Stone Age - Property & Real Estate
Property and real estate of the stone age.
Property
Table of Property
The cost and availability of Property and Land Purchases in the Iron Age.
| Land | Cost Per Acre | Traits | Rarity | Uses | Possible Exports |
|---|---|---|---|---|---|
| Mountain Land | 50 Beads | Rocky, Windy, Elevated, Inhospitable, High Ground | Common | Bad Farming, Good Mining, Bad Building | Gold, Coal, Oil, Flint, Gems, Salt, Natural Gas, Magma, Phosphorus Cold Weather Crops |
| Hillside Land | 80 Beads | Uneven, Windy, High Ground | Uncommon | Decent Farming, Decent Mining, Decent Building | Cool Weather Crops |
| Meadow Land | 120 Beads | Lush, Animals | Uncommon | Good Farming, Bad Mining, Good Building | Warm Weather Crops |
| Forest Land | 80 Beads | Wooded, Beasts | Common | Decent Farming, Good Mining, Bad Building | Shade Crops, Copper |
| Plains Land | 100 Beads | Flat, Windy | Uncommon | Good Farming, Bad Mining, Good Building | High Sun Crops |
| Coastal Land | 200 Beads | Ocean Access | Rare | Decent Farming, Bad Mining, Good Building | Ocean Fish & Crustaceans, Salt |
| Lakeside Land | 150 Beads | Lake Access | Rare | Good Farming, Bad Mining, Good Building | Lake Fish & Crustaceans, Tin, Flint |
| Riverside Land | 150 Beads | River Access | Rare | Good Farming, Decent Mining, Decent Building | River Fish & Crustaceans, Tin, Gold, Flint |
| Swamp Land | 60 Beads | Marshy, Infested | Common | Bad Farming, Good Mining, Bad Building | Swamp Fish & Crustaceans, Iron, Oil, Natural Gas, |
Real Estate
Table of Buildings
| Building Type | Cost per Square Meter | Building Materials | Uses | Building Traits |
|---|---|---|---|---|
| Stick Hut | 5 Beads | Wood | Storage, Housing | Small |
| Mud Hut | 6 Beads | Earth | Housing, Storage | Small |
| Earthen Home | 8 Beads | Compressed Earth | Housing, Storage | Medium |
| Timber House | 10 Beads | Wood, Plaster | Housing, Storage | Medium. Stackable |
| Stone House | 50 Beads | Stone | Housing, Storage | Medium, Stackable, Tough |