Royal Armory
Royal Armories and the rare armor, clothing and weapons that can be found within them across the ages.

Beyond gilded gates and under the watch of silent, silver-clad guards lies the Royal Armory. A vault of prestige, privilege, and gleaming steel. Admission alone is a mark of renown; only those who’ve earned the favor of kings, nobles, or high command ever see its halls.
Within, weapons and armor of legendary make rest in pillowed felt-lined display cases. Armor carved from drakescale, and breastplates sewn from the hides of terrifying beasts. These are not tools for the common soldier, they are heirlooms waiting for new legends to wield them.
While reputation is what opens this vault, gold is what allows one to walk away something from inside; More gold than most commoners will see in a lifetime.
Feudal Age Royal Armory
Armor
Light Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Fine Leather | Finely crafted leather with reinforcements and decorations. | 3 | 8 | 0 | Fine Leather | Uncommon, Crafted, Finely Crafted | 180 Silver |
Chitin | Insectoid chitin worked into scales or plates. | 4 | 11 | -2 | Chitin | Uncommon, Crafted, Rigid, Beast Harvest | 200 Silver |
Gambeson | Many layers of quilted cloth fashioned into a sturdy and flexible armor. | 5 | 9 | -1 | Cloth | Military, Crafted,Finely Crafted, Comfortable | 500 Silver |
Mail Shirt | Linked rings of mail made to fit over the torso. | 6 | 12 | -2 | Metal | Military, Forged, Finely Crafted | 900 Silver |
Light Shields
Shield | Description | AC Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Bracer Shield | An elongated bracer capable of deflecting blows and projectiles. | 1 | 5 | None | -1 | Metal | Uncommon, Forged, Small, Equipment | 75 Silver |
Buckler | A small metal buckler, sturdy and reliable. | 1 | 8 | None | -1 | Metal | Uncommon, Forged, Small, Equipment | 80 Silver |
Chitin Shield | A protective shield fashioned from the chitin of a giant insect. | 2 | 5 | None | -1 | Chitin | Uncommon, Crafted, Small, Equipment | 100 Silver |
Spiked Pavise | A small narrow shield that covers the forearm with a blade fashioned into the tip. | 1 | 6 | None | -1 | Wood, Metal | Military, Forged, Medium, Equipment, 1d4 Blade Puncture Weapon | 120 Silver |
Medium Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Shell Armor | A suit of armor fashioned from the plates or whole shells of appropriately sized creatures. | 6 | 14 | -2 | Shell | Uncommon, Crafted, Medium, Equipment | 1,200 Silver |
Breastplate | A single solid breastplate made to protect the torso and vital systems contained within. | 8 | 12 | -2 | Metal | Military, Medium Forged, Small, Equipment, | 1,300 Silver |
Scale Mail Suit | Layers of small metal plates fashioned into a suit of armor. | 8 | 14 | -3 | Metal, Leather | Military, Medium Forged, Equipment | 1,400 Silver |
Beast Hide | An armored suit fashioned from the hide of a great beast or monster. | 6 | 15 | -3 | Thick Hide | Uncommon, Medium Crafted, Equipment, Beast Harvest | 1,600 Silver |
Medium Shields
Shield | Description | AC & Dex Save Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Wing Shield | A long aerodynamic and lightweight shield made entirely of hardwood. | 1 | 10 | ½ Cover | -1 | Hardwood | Military, Crafted, Medium, Equipment | 500 Silver |
Dwarven Stout Shield | A particularly wide and sturdy shield made for dwarven use. | 1 | 15 | ½ Cover | -2 | Wood, Metal | Military, Forged, Medium, Equipment | 500 Silver |
Elvish Longshield | A long lightweight shield made of hardwood treated with elvish techniques. | 3 | 4 | ½ Cover | -1 | Hardwood | Military, Crafted, Medium, Equipment | 600 Silver |
Beast Hide Shield | A shield fashioned from the hide of a great beast or monster. | 2 | 8 | ½ Cover | -1 | Beast Leather | Uncommon, Crafted, Medium, Beast Harvest, Equipment | 700 Silver |
Shell Shield | A shield crafted from the shell of an appropriately sized creature. | 2 | 12 | ½ Cover | -2 | Beast Shell, Beast Leather | Uncommon, Crafted, Medium, Beast Harvest, Equipment | 800 Silver |
Heavy Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Beast Leather | An armored suit fashioned from the treated leather of a great beast or monster. | 10 | 18 | -3 | Thick Leather | Uncommon, Crafted, Medium, Beast Harvest, Equipment | 1,500 Silver |
Beast Shell Armor | Armor crafted from the shell or shells of beasts or monsters. | 12 | 24 | -6 | Beast Shell, Beast Leather | Uncommon, Crafted, Large, Beast Harvest Equipment | 1,800 Silver |
Platemail | Forged Metal Plates fashioned into a suit of armor. | 12 | 30 | -6 | Metal, Leather, Cloth | Military, Forged, Large, Equipment | 1,900 Silver |
Drake Scale | Armor fashioned from the scales of drakes. | 11 | 20 | -4 | Drake Scale, Drake Hide | Uncommon, Crafted, Large, Beast Harvest Equipment | 2,000 Silver |
Wyvern Scale | Armor fashioned from the scales of a wyvern. | 12 | 30 | -5 | Wyvern Scale, Wyvern Hide | Uncommon, Crafted, Large, Beast Harvest, Equipment | 3,000 Silver |
Heavy Shields
Shield | Description | AC & Dex Save Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Beast Bone Shield | A large shield fashioned from Beast bones. | 3 | 9 | Full | -3 | Beast Bone | Uncommon, Beast Harvest Crafted, Large, Equipment, | 400 Silver |
Beast Shell Shield | A large shield fashioned from the Shell of a large Beast. | 3 | 12 | Full | -2 | Beast Shell | Uncommon, Beast Harvest Crafted, Large, Equipment, | 700 Silver |
Shardstone Shield | A full body rectangular shield made of the rare and resilient shardstone. | 3 | 16 | Full | -3 | Shard stone | Uncommon, Large, Heavy, Equipment, | 1,000 Silver |
Drake Scale Shield | A shield fashioned from the scales of drakes. | 2 | 12 | Full | -2 | Wood, Metal, Drake Scales | Uncommon, Crafted, Beast Harvest Large, Equipment, Puncture Resistance | 1,500 Silver |
Wyvern Scale Shield | A shield fashioned from the scales of a Wyvern. | 3 | 15 | Full | -2 | Wood, Metal, Wyvern Scales | Rare, Beast Harvest Large, Equipment, Burn Resistant | 2,500 Silver |
Helmets
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Iron Helm | A protective head covering made of wrought iron. | Grants +5 Armor Points to the wearer. | Uncommon, Armor 5, Small, Equipment | Iron | 500 Silver |
Steel Helm | A protective head covering made of forged steel. | Grants +6 Armor Points to the wearer. | Military, Armor 6, Small, Equipment | Steel | 800 Silver |
Steel Full Helm | A protective head covering made of forged steel with a faceplate and visor. | Grants +10 Armor Points to the wearer. - 2 to Perception and Investigation Skill Rolls when the faceplate is pulled down via a Motion. | Military, Armor 10, Small, Equipment | Steel | 1,000 Silver |
Clothing
Clothing Sets
Item | Function | Item Traits | Materials | Cost |
---|---|---|---|---|
Cooling Clothes | Keeps the wearer comfortable in high temperature environments. Between 26 and 37 Degrees Celsius(80 and 100 Degrees Fahrenheit) | Common, Cooling, Equipment | Cloth | 80 Silver |
Warming Clothes | Keeps the wearer comfortable in low temperature environments. Between 4 and -28 Degrees Celsius(40 and -20 Degrees Fahrenheit) | Common, Warming, Equipment | Loomed and Knitted Wool | 120 Silver |
Extreme Conditions Clothes | Keeps the wearer comfortable in hazardous environments. Temperatures under -28 and over 37 Degrees Celsius(-20 and 100 Degrees Fahrenheit) | Uncommon, Life Support, Equipment | Knitted Wool, Fur, Leather, Hide, Cloth | 150 Silver |
Costumes | Allows the wearer to take on a specific role or guise, often distorting or concealing their identity. Can be considered warming or cooling clothes. | Uncommon, Equipment | Varies | 250 Silver |
Stylish Clothes | Grants the wearer an additional Panache Point. Can be considered warming or cooling clothes. | Uncommon, Stylish, Equipment | Silk, Cloth, Fine Leather | 280 Silver |
Fancy Clothes | Elevates the wearer’s perceived social status allowing them access to noble or high society events and engagements. Can be considered warming or cooling clothes. | Uncommon, Status Symbol, Equipment | Silk, Cloth, Fine Leather | 500 Silver |
Uniforms | Grants the wearer access to a specific group, mercenary band, or military and identifies them as a member to onlookers. Can be considered warming or cooling clothes. | Rare, Uniform, Equipment | Cloth, Canvas, Leather, Fine Leather | 800 Silver |
Hats
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Felt Hat | A luxurious felt head covering that protects the wearer’s head from the elements and certain hazards. | Grants +1 Armor Points to the wearer. | Uncommon, Armor 1, Small, Status Symbol, Equipment, | Felt | 80 Silver |
Fine Leather Hat | An expensive and stylish leather head covering that protects the wearer’s head from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Status Symbol Equipment | Leather | 100 Silver |
Coats and Cloaks
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Fine Leather Coat / Cloak | An expensive outer layer made of fine leather that protects the wearer's body from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Medium, Status Symbol, Equipment | Fine Leather | 200 Silver |
Spider Silk Coat / Cloak | A luxurious outer layer made of spider silk that protects the wearer’s body from the elements and rainwater. | Grants +3 Armor Points to the wearer. | Rare, Armor 3, Medium, Status Symbol, Equipment | Spider Silk | 1,100 Silver |
Mage’s Robe | A colored full length robe, typically with a hood, designed to be worn by trained magic initiates as a sign of their grade and rank. Different colors have different meanings in various realms, regions and schools. | Grants +3 Armor Points to the wearer. Self Cleaning material known as “Mage Weave” is Hydrophobic, does not stain, collect odors or become soaked. | Rare, Armor 3, Medium, Status Symbol, Equipment | Mage Weave | 2,500 Silver |
Chestwear
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Fine Leather Shirt / Vest | A finely made and expensive top made of rich leather. Offers warmth, protection and perceived status. | Grants +2 Armor Points to the wearer. | Small, Uncommon, Armor 2, Status Symbol, Equipment | Fine Leather | 120 Silver |
Silk Shirt / Blouse | A soft and luxurious top made of loomed silk. | Grants +1 Armor Points to the wearer. | Small, Uncommon, Armor 1, Status Symbol, Equipment | Silk | 200 Silver |
Spider Silk Shirt / Blouse | A rare and decadent top made of immaculately loomed spider silk. | Grants +1 Armor Points to the wearer. | Small, Rare, Armor 3, Status Symbol, Equipment | Spider Silk | 820 Silver |
Legwear
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Fine Leather Pants / Skirt | Finely made and expensive legwear made of rich leather. Offers warmth, protection and perceived status. | Grants +2 Armor Points to the wearer. | Small, Uncommon, Armor 2, Status Symbol, Equipment | Fine Leather | 120 Silver |
Silk Pants / Skirt | Soft and luxurious legwear made of loomed silk. | Grants +1 Armor Points to the wearer. | Small, Uncommon, Armor 1, Status Symbol, Equipment | Silk | 200 Silver |
Spider Silk Pants / Skirt | Rare and decadent legwear made of immaculately loomed spider silk. | Grants +1 Armor Points to the wearer. | Small, Rare, Armor 3, Status Symbol, Equipment | Spider Silk | 820 Silver |
Gloves
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Fine Leather Gloves | Fine leather gloves that protect the wearer’s hands from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Status Symbol, Equipment, | Fine Leather | 100 Silver |
Boots and Shoes
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Fine Leather Shoes | Leather dress shoes that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Small, Uncommon, Armor 2, Status Symbol, Equipment | Fine Leather | 100 Silver |
Fine Leather Boots | Fine leather boots that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Status Symbol, Equipment, | Fine Leather | 100 Silver |
Iron-Foot Boots | Iron soled, leather boots that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer and grants immunity from Puncture Based Hazardous Terrain. | Uncommon,Armor 2, Small, Equipment | Leather, Iron | 200 Silver |
Weapons
Axes
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Dwarven “True” Ax | A stout and sturdy ax with an elongated blade that narrows to a single point near the middle of the blade. | 1-2 | 1d8 + 1 | Slash | 1 M | Wood, Metal | Finely Crafted, Uncommon, Forged, Brutal II, Variable | 500 Silver |
Elvish Bow Blade | A long thin bow shaped blade secured to a pole. The weapon can be split into two half bow blades and dual wielded. | 1-2 | 1d8 + 1 or 1d6 + 1 when split | Slash | 1 M | Metal, Wood | Finely Crafted, Uncommon, Forged, Quick Strike Brutal I, Variable | 500 Silver |
Battleaxe | A large ritual ax with dual axheads, unwieldy and dangerous. | 2 | 1d10 | Slash | 1 M | Wood, Metal | Military, Forged, Awkward, Brutal III | 500 Silver |
Greataxe | A massive pole ax designed to fell mounts from under their riders. | 2 | 1d12 | Slash | 1 M | Metal | Military, Forged, Brutal III | 800 Silver |
Executioner's Ax | An oversized ax designed for public executions. | 2 | 2d6 | Slash | 1 M | Wood, Metal | Rare, Forged, Heavy, Brutal III | 1,000 Silver |
Blades
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Maine Gouche (parrying dagger) | A small narrow blade with an oversized handguard, made for dual wielding as a parrying blade. | 1 | 1d4 | Puncture | 1 M | Metal | Military, Forged, Parrying Weapon | 200 Silver |
Star Blade | An extra long handle secured to a 1/3rd Meter spear-like blade. | 1-2 | 1d6 | Puncture, Slash | 1 M | Metal, Wood | Military, Forged, Variable, Braceable, Quick Strike | 400 SIlver |
Elven Leaf Blade | A 1 meter long saber-like blade with leaf ridge reinforcements secured to a guarded handle. | 1 | 1d6 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Finely Crafted, Forged, Quick Strike | 400 Silver |
Dwarven Steel-Tooth Blade | A 1 meter straight single edged sword with a tooth-like extension at the end of the blade. | 1 | 1d6 + 1 | Slash | 1 M | Metal | Uncommon, Finely Crafted, Forged, Brutal I, | 400 Silver |
Rapier | A long narrow and highly flexible functuring blade affixed to a guarded single hand grip. | 1 | 1d8 | Puncture | 1 M | Metal | Uncommon, Forged, Quick Strike, Fashionable | 350 Silver |
Polearms
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Avian Wingspear | An aerodynamic spear that excels at being thrown and wielded during flight. | 1-2 | 1d8 + 1 | Puncture, Slash | 2 M | Wood, Metal | Uncommon, Forged, Braceable, Thrown Weapon, Long, Variable | 300 Silver |
Lance | Essentially a large pointed wooden cone with a long protected handle and a sharpened metal tip. Meant to be wielded in combination with a shield while mounted. | 1 | 1d10 | Puncture | 2 M | Wood, Metal | Military, Forged, Braceable, Long, Mounted Weapon, Charging Weapon | 350 Silver |
Stinger Spear | A spear fashioned from the chitin and stinger of a giant stinging insect. | 2 | 1d6 P + 1d6+1 V | Puncture + Venom | 2 M | Insect Chitin, Insect Stinger | Uncommon, Braceable, Long, Crafted, Finely Crafted, Beast Harvest, | 750 Silver |
Greatspear | A massive, all-metal spear with a large & heavy sword-like blade. | 2 | 1d12 P or S, 1d6 B | Puncture, Slash or Blunt | 2 M | Metal | Military, Forged, Heavy, Awkward, Braceable, Long, Pierce Through I | 1,200 Silver |
Picks
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Mantis Claw Pick | A pick fashioned from the claw of a giant insect. | 1-2 | 1d8 | Puncture | 1 M | Chitin | Uncommon, Crafted, Beast Harvest, Armor Piercing I, Variable | 300 Silver |
Anchor & Chain | A massive anchor intended for large ships used as a melee weapon. | 2 | 1d12 | Blunt, Puncture | 2 M | Metal | Common, Forged, Long, Grapple Weapon, Impact II, Armor Piercing II, Super Heavy, Awkward | 1,000 Silver |
Hammers
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Elven Winghammer | A finely crafted hammer shaped like the wing of a bird in flight, ideal for being thrown. | 1 | 1d4 + 1 | Blunt | 1+ M | Metal | Uncommon, Finely Crafted, Forged, Small, Thrown Weapon, Impact I | 200 Silver |
Dwarven Skulljammer | A long handled hammer with a concave section carved into the hammer’s head, designed for smashing kneecaps and skulls, in that order. The concave section is often adorned with a clan mark or personalization. | 1-2 | 1d6 + 1 | Blunt | 1 M | Metal | Uncommon, Forged, Finely Crafted, Impact I, Brutal I, Variable | 250 Silver |
Boomhammer | A massive hammer with a modified cannon for a hammerhead that is activated upon impact. | 2 | 1d12 + 2d6 | Blunt + Kinetic (when loaded) | 1 M | Metal | Rare, Forged, Long,Heavy, Impact III, Slow Reload, 2 Shot | 1,500 Silver |
Hand-to-Hand Weapons
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Katar (Punching Daggers) | A blade designed to be used via a punching motion, with a wide tapering blade and knuckle grip. | 1-2 | 1d6 | Puncture, Slash | 1 M | Metal | Uncommon, Forged, Quick Strike | 80 Silver |
Light Armor Gauntlets | A set of light armor gauntlets, adding some weight to one’s blows. | 1-2 | 1d6 | Blunt | 1 M | Metal or Leather | Common, Forged, Small, Equipment, Armor 2 | 100 Silver |
Medium Armor Gauntlets | A set of medium armor gauntlets, adding considerable weight to one’s blows. | 1-2 | 1d8 | Blunt | 1 M | Metal | Uncommon, Forged, Small, Equipment, Armor 3 | 200 Silver |
Heavy Armor Gauntlets | A set of heavy armor gauntlets, adding significant weight to one’s blows. | 1-2 | 1d8 +2 | Blunt | 1 M | Metal | Military, Forged, Small, Equipment, Armor 4 | 400 Silver |
Gun Gauntlet | A gauntlet with a small flintlock pistol barrel attached. Features a modified flash pan that allows the weapon to fire on impact. Does not require lead shot, only powder and wadding. The blast generated by the firing of the weapon is highly effective at dealing damage at point blank range. | 1-2 | 1d6 B + 1d8 K | Blunt + Kinetic (when loaded) | 1 M | Metal | Rare, Forged, Small, Equipment, Armor 2, Loud, Single Shot, Slow Reload | 2,500 Silver |
Knives
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Noble’s Dagger | A fine long bladed dagger made to look good as well as function as a self defense weapon. | 1 | 1d4 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Status Symbol, Finely Crafted, Concealable | 250 Silver |
Stiletto | A long thin blood grooved blade, designed to stab and look good while doing it. | 1 | 1d4 + 1 | Puncture | 1 M | Metal | Common, Quick Strike, Forged, Finely Crafted, Fashionable, Concealable | 220 Silver |
Ornamental Dagger | A large ornamental dagger, usually adorned with precious metals and jewels and implies a position of power or renown. | 1 | 1d4 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Status Symbol, Concealable | 200 Silver |
Elven Leaf Dagger | A small dagger of fine elven make, with leaf ridge reinforcements. | 1 | 1d4 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Finely Crafted, Concealable | 300 Silver |
Dwarven Anklebiter | A twisted blade well suited to being hidden, outlawed in many regions. | 1 | 1d6 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Concealable, Brutal I, Contraband | 450 Silver |
Sacrificial Blade | A large ornamental and highly decorated blade, most likely intended for a ritual of some kind. | 1 | 1d6 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Finely Crafted, Religious Symbol | 450 Silver |
Swords
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Longsword | A narrow meter long double edged blade affixed to a hand and a half cross guard grip. | 1-2 | 2d4 + 1 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Variable, Finely Crafted | 600 Silver |
Katana | A meter long, curved single edged, folded steel blade affixed to a hand and a half oval guard grip. | 1-2 | 2d4 + 1 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Variable, Finely Crafted | 700 Silver |
Star Sword | A one and a half meter pole secured to a ½ meter heavy blade. | 1-2 | 1d10 | Punture, Slash | 1 M | Metal, Wood | Military, Forged, Long, Variable, Quick Strike | 900 Silver |
Large Swords | ||||||||
Claymore | A massive 2 meter long double edged forged steel blade affixed to a 2 hand grip. | 2 | 1d10 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Heavy, Brutal I | 800 Silver |
Odachi | A massive 2 meter long single edged folded steel blade affixed to a 2 hand grip. | 2 | 1d10 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Heavy, Brutal I | 1,000 Silver |
Greatsword | A massive 2 meter long, double edged, forged steel, extra heavy blade affixed to a 2 hand grip. | 2 | 1d12 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Heavy, Brutal I | 1,200 Silver |
Fullblade | A massive 2 meter long, extra wide, double edged, or single edged, forged steel, wide and heavy blade affixed to a 2 hand grip. | 2 | 2d6 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Awkward, Heavy, Brutal II | 1,500 Silver |
Colossal Sword | A truly gargantuan 3 meter long blade with extended grip. The weight of this sword alone keeps most mortals from being able to wield such a massive weapon. | 2 | 3d6 | Puncture, Slash | 2 M | Metal | Rare, Forged, Long, Awkward, Super Heavy, Brutal III | 3,000 Silver |
Crossbows
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo / Reload | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Arbalest | A powerful mechanical crossbow that locks into place, reloads using a gear crank and can be fired using a trigger. | 2 | 1d10 | Puncture | 100 M | Bolts, Action | Military, Ranged, Slow Reload, Mechanical, Single Shot, Armor Piercing I | 500 Silver |
Repeating Crossbow | A mechanical crossbow that locks into place and can be fired using a trigger. Features a bolt hopper and feed system that allows for rapid firing. | 2 | 1d8 | Puncture | 60 M | Bolts, Action | Military, Ranged, Mechanical, Slow Reload, 8 Shot | 800 Silver |
X-Bow | A powerful mechanical double crossbow that locks into place, reloads using a gear crank and can be fired using a trigger. | 2 | 1d12 | Puncture | 100 M | Bolts, Action | Rare, Ranged, Slow Reload, Single Shot, Heavy, Armor Piercing II | 1,200 Silver |
Ballista | A siege weapon never intended to be wielded by anyone on foot. | 2 | 3d6 | Puncture | 100 M | Ballista Bolts | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, High Powered Weapon, Armor Piercing III | 2,500 Silver |
Ammo | Description | Weapon Type | Traits | Cost |
---|---|---|---|---|
Steel Broadhead Bolts(5) | Short narrow wooden shafts, with dual feather fletching at the draw ends and forged steel barbed arrowheads, designed to be launched from a bow. | Crossbows | Military, +3 Puncture Damage, Armor Piercing II Recoverable | 100 Silver |
Poison Bolts(5) | Short narrow wooden shafts, with dual feather fletching at the draw ends and poisoned iron bolt heads, designed to be launched from a crossbow. | Crossbows | Rare, 1d4 Poison Damage, Recoverable, | 150 Silver |
Flame Bolts(5) | Short narrow wooden shafts, with dual feather fletching at the draw ends and flame-pouch iron bolt heads, designed to be launched from a crossbow. | Crossbows | Rare, 1d4 Burn Damage, Recoverable | 150 Silver |
Ballista Bolt | A massive bolt designed to be hurled by a ballista. | Ballista | Uncommon, Recoverable | 150 Silver |
Firearms
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo / Reload | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Flintlock Pistol | A curved, rounded handle of wood secured to a unrifled metal barrel, flintlock system and activating trigger, loaded with black powder, wadding and lead ball shot. | 1 | 2d4 P 1d4 T | Puncture Toxic | 10 M | Lead Ball, Wadding, 4 oz. Black Powder, Action | Rare, Ranged, Slow Reload, Single Shot, Forged, Mechanical, Loud, Impact I | 1,000 Silver |
Flintlock Musket | A sturdy stock of wood secured to a long unrifled metal barrel, flintlock system and activating trigger, loaded with black powder, wadding and lead ball shot. | 2 | 2d4 P 1d4 T | Puncture Toxic | 20 M | Lead Ball, Wadding, 4 oz. Black Powder, Action | Rare, Ranged, Slow Reload, Single Shot, Forged, Mechanical, Loud, Impact I | 1,500 Silver |
Blunderbuss | A sturdy stock of wood secured to a long unrifled metal barrel that widens at the firing end, flintlock system and activating trigger, loaded with black powder, wadding and lead ball shot. | 2 | 2d6 P 1d4 T | Puncture Toxic | 10 M | Lead Ball, Wadding, 6 oz. Black Powder, Action | Rare, Ranged, Slow Reload, Single Shot, Forged, Mechanical, Loud, Impact I | 1,200 Silver |
Hand Cannon | A sturdy stock of wood secured to an extra wide unrifled metal barrel, flintlock system and activating trigger, loaded with black powder, wadding and lead ball shot. | 2 | 4d4 P 1d4 T | Puncture Toxic | 20 M | Cannonball, Wadding, 1 lb. Black Powder, Full Round Action | Rare, Ranged, Slow Reload, Single Shot, Heavy, Mechanical, Loud, Impact II, High Powered Weapon | 2,200 Silver |
Ceramic Grenade | A small ceramic jar, stuffed with black powder, stones and lit using a fuse. | 1 | 1d2 P 1d2 K 1d2 B | PunctureKinetik Burn | 1+ M | Ceramic Grenade(½ lb. Ceramic and 1 lb. Black Powder, wick) / Action | Uncommon, Thrown, Loud, Impact I, Single Use | 280 Silver |
Iron Grenade | A small ball of wrought or cast iron, filled with black powder and lit using a fuse. | 1 | 1d4 P 1d4 K 1d4 B | PunctureKinetik Burn | 1+ M | Iron Grenade(½ lb. Shaped Iron and 1 lb. Black Powder, wick) / Action | Rare, Thrown, Forged, Loud, Impact II, Single Use | 380 Silver |
Naval Cannon | A full sized naval cannon removed from its wooden housing. Never intended to be wielded on foot. | 2 | 3d6 P + 1d6 T | Puncture + Toxic | 30 M | Cannon Ball, Wadding, 2 lb. Black Powder, Full Round Action | Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Loud, Impact III, Demolisher, High Powered Weapon | 5,000 Silver |
Ammo | Description | Weapon Type | Traits | Cost |
---|---|---|---|---|
Lead Balls, Wadding and Powder(5) | Lead ball shot, complete with wadding and black powder, enough for 5 shots, designed to be shot from a black powder flintlock weapon. | Black Powder Weapons | Rare, Buried Projectile, Armor Piercing, | 200 Silver |
Swivel Gun Ball, Wadding and Powder(4) | Small iron cannonball, complete with wadding and black powder, enough for 4 shots, designed to be shot from a black powder Hand Cannon or Swivel Gun. | Hand Cannons | Rare, Armor Piercing I | 240 Silver |
Naval Cannon Ball, Wadding and Powder(4) | Medium iron cannonball, complete with wadding and black powder, enough for 4 shots, designed to be shot from a black powder Naval Cannon. | Naval Cannons | Rare, Armor Piercing II | 400 Silver |
Naval Cannon Chain Shot, Wadding and Powder(4) | Two small iron cannonballs connected to each other via a chain, complete with wadding and black powder, enough for 4 shots, designed to be shot from a black powder Naval Cannon. | Naval Cannons | Rare, Armor Piercing I, 2 Meter Blast | 400 Silver |
Siege Cannon Ball, Wadding and Powder | Large iron cannonball, complete with wadding and black powder, enough for 1 shot, designed to be shot from a black powder Siege Cannon. | Siege Cannons | Rare, Armor Piercing III | 300 Silver |
Mortar, Wadding and Powder(4) | Specialized finned shot, complete with wadding and black powder, enough for 4 shots, designed to be shot from a black powder Mortar. | Mortars | Rare, Armor Piercing I, Mechanical, 3 Meter Blast | 680 Silver |