Iron Age - Property & Real Estate
Property and real estate of the iron age.
Property
Table of Property
The cost and availability of Property and Land Purchases in the Iron Age.
| Land | Cost Per Acre | Traits | Rarity | Uses | Possible Exports | 
|---|---|---|---|---|---|
| Mountain Land | 500 Silver | Rocky, Windy, Elevated, Inhospitable, High Ground | Common | Bad Farming, Good Mining, Bad Building | Gold, Coal, Oil, Flint, Gems, Salt, Natural Gas, Magma, Phosphorus Cold Weather Crops | 
| Hillside Land | 800 Silver | Uneven, Windy, High Ground | Uncommon | Decent Farming, Decent Mining, Decent Building | Cool Weather Crops | 
| Meadow Land | 1,200 Silver | Lush, Animals | Uncommon | Good Farming, Bad Mining, Good Building | Warm Weather Crops | 
| Forest Land | 800 Silver | Wooded, Beasts | Common | Decent Farming, Good Mining, Bad Building | Shade Crops, Copper | 
| Plains Land | 1,000 Silver | Flat, Windy | Uncommon | Good Farming, Bad Mining, Good Building | High Sun Crops | 
| Coastal Land | 2,000 Silver | Ocean Access | Rare | Decent Farming, Bad Mining, Good Building | Ocean Fish & Crustaceans, Salt | 
| Lakeside Land | 1,500 Silver | Lake Access | Rare | Good Farming, Bad Mining, Good Building | Lake Fish & Crustaceans, Tin, Flint | 
| Riverside Land | 1,500 Silver | River Access | Rare | Good Farming, Decent Mining, Decent Building | River Fish & Crustaceans, Tin, Gold, Flint | 
| Swamp Land | 600 Silver | Marshy, Infested | Common | Bad Farming, Good Mining, Bad Building | Swamp Fish & Crustaceans, Iron, Oil, Natural Gas, | 
Real Estate
Table of Buildings
| Building Type | Cost per Square Meter | Building Materials | Uses | Building Traits | 
|---|---|---|---|---|
| Barn | 10 Silver | Wood | Storage, Animal Housing | Drafty | 
| Stick Hut | 5 Silver | Wood | Storage, Housing | Small | 
| Mud Hut | 6 Silver | Earth | Housing, Storage | Small | 
| Earthen Home | 8 Silver | Compressed Earth | Housing, Storage | Medium | 
| Timber House | 10 Silver | Wood, Plaster | Housing, Storage | Medium. Stackable | 
| Brick House | 20 Silver | Brick | Housing, Storage | Medium, Stackable, Tough | 
| Stone House | 50 Silver | Stone | Housing, Storage | Medium, Stackable, Tough | 
| Iron Reinforced Timber Building | 40 Silver | Wood, Iron | Housing, Storage, Production | Large | 
| Brick Building | 50 Silver | Brick | Housing, Storage, Production | Large, Tough | 
| Stone Building | 80 Silver | Stone | Housing, Storage, Production, Defense | Large, Tough | 
| Manor | 100 Silver | Wood, Stone | Housing, Storage, Production, Defense | Large, Tough, Beautiful | 
| Mansion | 200 Silver | Wood, Stone | Housing, Storage, Production, Defense | Huge, Tough, Beautiful | 
| Fort | 100 Silver | Wood, Stone | Housing, Storage, Production, Defense | Large, Tough | 
| Castle | 200 Silver | Wood, Stone | Housing, Storage, Production, Defense | Huge, Tough | 
| Chateau | 200 Silver | Wood, Stone | Housing, Storage, Production, Defense | Huge, Tough, Beautiful | 
 
                     
            