General Store
A collection of General Stores from across the ages.

Step into the heart of everyday adventuring with a curated collection of essential wares from across the realms. Stocked with supplies both mundane and marvelous, the General Store is where rookies gather their first tools and veterans replenish their trusted gear.
From rations and rope to cookware, candles, maps, and trade goods, there’s always something useful on the shelves.
Whether you’re heading into a dungeon or just surviving the day, this is where the journey begins.
Feudal Age General Store
Armor
Light Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Cloth | Any cloth clothing or layers thereof. | 1 | 2 | 0 | Cloth | Common, Crafted, Combustible, Comfortable | 10 Silver - 1 Gold |
Soft Leather | Soft treated leather clothing, comfortable and aesthetic. | 2 | 5 | 0 | Leather | Uncommon, Crafted, Comfortable | 50 Silver |
Fur | Treated hide with the fur still attached. | 2 | 6 | 0 | Fur, Hide | Common, Crafted, Warm, Flammable | 40 Silver |
Hide | Treated hide with the fur removed. | 2 | 4 | 0 | Hide | Common, Crafted | 30 Silver |
Boiled Leather | Thick leather boiled rigid for added stability. | 3 | 7 | -1 | Boiled Leather | Uncommon, Crafted, Rigid | 60 Silver |
Fine Leather | Finely crafted leather with reinforcements and decorations. | 3 | 8 | 0 | Fine Leather | Uncommon, Crafted, Finely Crafted | 180 Silver |
Light Shields
Shield | Description | AC Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Pot Lid | A simple pot lid, useful as a shield in a pinch. | 1 | 4 | None | -1 | Metal | Common, Small, Equipment | 20 Silver |
Reed Shield | A lightweight shield made of woven reeds soaked in a binding agent and painted for extra reinforcement. | 2 | 5 | ½ Cover | -2 | Plant Fiber | Common, Medium, Crafted, Equipment | 55 Silver |
Bracer Shield | An elongated bracer capable of deflecting blows and projectiles. | 1 | 5 | None | -1 | Metal | Uncommon, Forged, Small, Equipment | 75 Silver |
Fur Shield | Treated hide shield with the fur still attached. | 2 | 7 | None | None | Hide, Fur | Common, Crafted, Medium, Equipment | 80 Silver |
Medium Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
IronBark Armor | A suit fashioned from a form of extra resilient hardwood bark | 8 | 10 | -2 | Wood | Uncommon, Crafted, Medium, Equipment | 1,100 Silver |
Medium Shields
Shield | Description | AC & Dex Save Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
IronBark Shield | A carved shield made of a variety of sturdy hardwood bark. | 2 | 6 | ½ Cover | -1 | Hardwood | Uncommon, Crafted, Medium, Equipment | 400 Silver |
Clothing
Clothing Sets
Item | Function | Item Traits | Materials | Cost |
---|---|---|---|---|
Cooling Clothes | Keeps the wearer comfortable in high temperature environments. Between 26 and 37 Degrees Celsius(80 and 100 Degrees Fahrenheit) | Common, Cooling, Equipment | Cloth | 80 Silver |
Warming Clothes | Keeps the wearer comfortable in low temperature environments. Between 4 and -28 Degrees Celsius(40 and -20 Degrees Fahrenheit) | Common, Warming, Equipment | Loomed and Knitted Wool | 120 Silver |
Extreme Conditions Clothes | Keeps the wearer comfortable in hazardous environments. Temperatures under -28 and over 37 Degrees Celsius(-20 and 100 Degrees Fahrenheit) | Uncommon, Life Support, Equipment | Knitted Wool, Fur, Leather, Hide, Cloth | 150 Silver |
Costumes | Allows the wearer to take on a specific role or guise, often distorting or concealing their identity. Can be considered warming or cooling clothes. | Uncommon, Equipment | Varies | 250 Silver |
Stylish Clothes | Grants the wearer an additional Panache Point. Can be considered warming or cooling clothes. | Uncommon, Stylish, Equipment | Silk, Cloth, Fine Leather | 280 Silver |
Fancy Clothes | Elevates the wearer’s perceived social status allowing them access to noble or high society events and engagements. Can be considered warming or cooling clothes. | Uncommon, Status Symbol, Equipment | Silk, Cloth, Fine Leather | 500 Silver |
Uniforms | Grants the wearer access to a specific group, mercenary band, or military and identifies them as a member to onlookers. Can be considered warming or cooling clothes. | Rare, Uniform, Equipment | Cloth, Canvas, Leather, Fine Leather | 800 Silver |
Hats
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Cloth Hat | A simple cloth head covering that protects the wearer’s head from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Cloth | 5 Silver |
Wool Hat | A warm loomed wool head covering for use in cool weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Loomed Wool | 10 Silver |
Wool Knit Hat | A warm knitted wool head covering for use in cold weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Knitted Wool | 12 Silver |
Hide Hat | A hat made from the stitched hide of animals. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Hide | 15 Silver |
Leather Hat | A stylish leather head covering that protects the wearer’s head from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Equipment | Leather | 50 Silver |
Felt Hat | A luxurious felt head covering that protects the wearer’s head from the elements and certain hazards. | Grants +1 Armor Points to the wearer. | Uncommon, Armor 1, Small, Status Symbol, Equipment, | Felt | 80 Silver |
Fine Leather Hat | An expensive and stylish leather head covering that protects the wearer’s head from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Status Symbol Equipment | Leather | 100 Silver |
Gloves
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Cloth Gloves | Simple cloth gloves that protect the wearer’s hands from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Equipment, Small | Cloth | 5 Silver |
Wool Gloves | Warm loomed wool gloves for use in cool weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Loomed Wool | 10 Silver |
Wool Knit Gloves | Warm knitted wool gloves for use in cold weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Knitted Wool | 12 Silver |
Hide Gloves | Gloves made from the stitched hide of animals. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Hide | 13 Silver |
Fur Gloves | Fur lined gloves that protect the wearer’s hands from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Equipment, Warm, Small | Fur, Hide | 15 Silver |
Leather Gloves | Leather gloves that protect the wearer’s hands from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Common, Armor 2, Equipment, Small | Leather | 20 Silver |
Fine Leather Gloves | Fine leather gloves that protect the wearer’s hands from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Status Symbol, Equipment, | Fine Leather | 100 Silver |
Outerwear
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Cloth Coat / Cloak | A simple cloth outer layer that protects the wearer's body from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Medium, Equipment | Cloth | 20 Silver |
Wool Coat / Cloak | Cool weather outerwear made of knitted wool. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Loomed Wool | 25 Silver |
Hide Coat / Cloak | Outerwear made from the stitched hide of animals. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Hide | 28 Silver |
Knit Wool Coat / Cloak | Cold weather outerwear made of knitted wool. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Knitted Wool | 32 Silver |
Fur Coat / Cloak | A fur lined outer layer that protects the wearer's body from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Common, Armor 2, Medium, Equipment | Fur, Hide | 40 Silver |
Leather Coat / Cloak | A leather outer layer that protects the wearer's body from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Common, Armor 2, Medium, Equipment | Leather | 80 Silver |
Fine Leather Coat / Cloak | An expensive outer layer made of fine leather that protects the wearer's body from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Medium, Status Symbol, Equipment | Fine Leather | 200 Silver |
Chestwear
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Rag Shirt | A worn shirt made of rags. The garb of beggars, street urchins and the extremely poor. | None. | Small, Common, Equipment, | Rags | 1 Silver |
Sackcloth Shirt | A shirt made from recycled sackcloth. Affordable and DIY. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Sackcloth | 2 Silver |
Hide Shirt | A shirt made of treated animal hide. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Animal Hide | 6 Silver |
Linen Shirt | A warm weather shirt made of loomed natural linen. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Linen (cotton) | 10 Silver |
Wool Shirt | A cool weather shirt made of knitted wool. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Wool | 12 Silver |
Wool Sweater | A cold weather sweater made of knitted wool. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Wool | 22 Silver |
Fur Sweater | A cold weather sweater made of fur lined hides. | Grants +2 Armor Points to the wearer. | Small, Common, Armor 2, Equipment | Fur Lined Hide | 45 Silver |
Soft Leather Shirt / Vest | A versatile and desirable form of chestwear that offers a small amount of protection and warmth. | Grants +2 Armor Points to the wearer. | Small, Common, Armor 2, Equipment | Soft Leather | 50 Silver |
Fine Leather Shirt / Vest | A finely made and expensive top made of rich leather. Offers warmth, protection and perceived status. | Grants +2 Armor Points to the wearer. | Small, Uncommon, Armor 2, Status Symbol, Equipment | Fine Leather | 120 Silver |
Silk Shirt / Blouse | A soft and luxurious top made of loomed silk. | Grants +1 Armor Points to the wearer. | Small, Uncommon, Armor 1, Status Symbol, Equipment | Silk | 200 Silver |
Bandoliers & Belts
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Cloth Bandolier | A Common Cloth chest cinch bandoleer with plenty of spacious pouches. | Grants the user the bandolier inventory slots. | Crafted, Common, Small, Equipment | Cloth | 20 Silver |
Leather Bandolier | A leather chest cinch bandoleer with plenty of spacious pouches. | Grants the user the bandolier inventory slots. | Crafted, Uncommon, Small, Equipment | Leather | 50 Silver |
Cloth Pouch Belt | A Common Cloth waist cinch belt with plenty of spacious pouches. | Grants the user the Belt inventory slots. | Common, Crafted, Small, Equipment | Cloth | 20 Silver |
Leather Pouch Belt | A Leather waist cinch belt with plenty of spacious pouches. | Grants the user the Belt inventory slots. | Uncommon, Crafted, Small, Equipment | Leather | 50 Silver |
Legwear
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Rag Pants/ Skirt | Worn legwear made of rags. The garb of beggars, street urchins and the extremely poor. | None. | Small, Common, Equipment, | Rags | 1 Silver |
Sackcloth Pants / Skirt | Legwear made from recycled sackcloth. Affordable and DIY. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Sackcloth | 2 Silver |
Hide Pants | Legwear made of treated animal hide. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Animal Hide | 6 Silver |
Linen Pants / Skirt | Warm weather legwear made of loomed natural linen. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Linen (cotton) | 10 Silver |
Wool Pants / Skirt | Cool weather legwear made of knitted wool. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Wool | 12 Silver |
Wool Leggings | Cold weather leggings made of knitted wool. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Wool | 22 Silver |
Fur Leggings | Cold weather leggings made of fur lined hides. | Grants +2 Armor Points to the wearer. | Small, Common, Armor 2, Equipment | Fur Lined Hide | 45 Silver |
Soft Leather Pants / Skirt | A versatile and desirable form of legwear that offers a small amount of protection and warmth. | Grants +2 Armor Points to the wearer. | Small, Common, Armor 2, Equipment | Soft Leather | 45 Silver |
Fine Leather Pants / Skirt | Finely made and expensive legwear made of rich leather. Offers warmth, protection and perceived status. | Grants +2 Armor Points to the wearer. | Small, Uncommon, Armor 2, Status Symbol, Equipment | Fine Leather | 120 Silver |
Silk Pants / Skirt | Soft and luxurious legwear made of loomed silk. | Grants +1 Armor Points to the wearer. | Small, Uncommon, Armor 1, Status Symbol, Equipment | Silk | 200 Silver |
Footwear
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Leather Sandals | Leather straps secured to flat soles that protect the wearer's feet from certain hazards. | Protects the soles of the wearers feet from wear and tear. | Small, Common, Equipment, | Leather | 4 Silver |
Cloth Wrap Shoes | Cloth wrappings that protect the wearer’s feet from the elements and certain hazards. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Cloth | 6 Silver |
Wooden Shoes | Carved wooden shoes that protect the wearer’s feet from the elements and certain hazards. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment | Wood | 10 Silver |
Fur Shoes | Fur covered shoes that protect the wearer’s feet from the elements and certain hazards. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment, | Leather | 12 Silver |
Canvas Shoes | Canvas shoes that protect the wearer’s feet from the elements and certain hazards. | Grants +1 Armor Points to the wearer. | Small, Common, Armor 1, Equipment, | Canvas | 15 Silver |
Hide Shoes | Shoes made from the stitched hide of animals. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Hide | 20 Silver |
Leather Shoes | Leather shoes that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Small, Common, Armor 2, Equipment | Leather | 30 Silver |
Fur Boots | Fur lined boots that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Common, Armor 2, Equipment, Small | Leather | 40 Silver |
Leather Boots | Leather boots that protect the wearer's feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Common, Armor 2, Equipment, Small | Leather | 50 Silver |
Fine Leather Shoes | Leather dress shoes that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Small, Uncommon, Armor 2, Status Symbol, Equipment | Fine Leather | 100 Silver |
Fine Leather Boots | Fine leather boots that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Status Symbol, Equipment, | Fine Leather | 100 Silver |
Weapons
Knives
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Shiv | A small sharpened bit of hard material usually completed with a wrapped handle of some kind. Often utilized in prisons where no other weapons are available. | 1 | 1d2 | Puncture | 1 M | Metal, Bone, Hardwood, Stone or Pottery | Common, Quick Strike, Crafted, Contraband, Concealable | 5 Silver |
Letter Opener | A small dull blade designed to open letters and parcels. | 1 | 1d2 | Punture, Slash | 1 M | Metal | Common, Quick Strike, Crafted, Useful, Concealable | 20 Silver |
Pocket Knife | A small and simple pocket knife. | 1 | 1d2 | Puncture, Slash | 1 M | Wood, Metal | Common, Quick Strike, Crafted, Useful, Concealable | 25 Silver |
Ice Pick | An iron spike designed to break ice off into smaller pieces, useful for other things as well. | 1 | 1d4 | Puncture | 1 M | Metal | Common, Quick Strike, Forged, Useful, Concealable | 30 Silver |
Kitchen Knife | A common kitchen knife. | 1 | 1d4 | Puncture, Slash | 1 M | Wood, Metal | Common, Quick Strike, Forged, Useful | 60 Silver |
Wooden Stake | A wooden stake, usually used for pitching tents and splitting wood, some believe they are useful for killing vampires. | 1 | 1d4 | Puncture | 1 M | Wood | Common, Quick Strike, Crafted, Useful | 10 Silver |
Karambit | A short claw shaped blade, designed to be wielded facing the wielder in a closed fist. | 1 | 1d4 | Slash | 1 M | Metal | Common, Quick Strike, Forged, Concealable, | 80 Silver |
Noble’s Dagger | A fine long bladed dagger made to look good as well as function as a self defense weapon. | 1 | 1d4 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Status Symbol, Finely Crafted, Concealable | 250 Silver |
Stiletto | A long thin blood grooved blade, designed to stab and look good while doing it. | 1 | 1d4 + 1 | Puncture | 1 M | Metal | Common, Quick Strike, Forged, Finely Crafted, Fashionable, Concealable | 220 Silver |
Axes
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Handaxe | A small handaxe designed for cutting small sections of wood. | 1 | 1d4 | Slash | 1 M | Wood, Metal | Common, Crafted, Useful, | 40 Silver |
Hatchet | A small hatchet designed for cutting wood and brush. | 1 | 1d4 | Slash | 1 M | Wood, Metal or Stone | Common, Crafted, Useful, Throwable, Brutal I | 50 Silver |
Butcher’s Cleaver | A large and heavy kitchen cleaver for cutting through tough fibers, bone and cartilage. | 1 | 1d6 | Slash | 1 M | Wood, Metal | Common, Forged, Useful , Variable | 50 Silver |
Shovel | A full length Shovel with a sharpened edge designed to get through tough earth. | 1-2 | 1d6 | Slash, Blunt | 1 M | Wood, Metal | Common, Crafted, Useful | 50 Silver |
Woodcutter’s Ax | A large and well made ax, designed to fell trees and split wood. | 1-2 | 1d6 | Slash | 1 M | Wood, Metal | Common, Forged, Useful, Variable | 100 Silver |
Clubs
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Blackjack | A small leather strap, containing a lump of stone or lead. | 1 | 1d4 | Blunt | 1 M | Leather, Metal or Stone | Common, Tiny, Crafted, Concealable | 20 Silver |
Cudgel | A simple gnarled branch of wood. | 1 | 1d4 | Blunt | 1 M | Wood | Common, Small, Crafted, Quick Strike | 20 Silver |
Rolling Pin | A large kitchen rolling pin/ | 1 | 1d4 | Blunt | 1 M | Wood | Common, Small, Crafted, Useful | 25 Silver |
Candlestick Holder | A heavy metal candlestick holder. | 1 | 1d4 | Blunt | 1 M | Metal | Common, Small, Forged, Useful | 30 Silver |
Cane | A shaped wooden cane, possibly with metal ornamentation, primarily used to aid short city walks. | 1 | 1d4 | Blunt | 1 M | Wood, Metal | Common, Medium, Crafted, Fashionable, Quick Strike | 20 Silver |
Walking Stick | A length of carved and sanded wood, primarily used as a walking stick. | 1 | 1d4 | Blunt | 1 M | Wood | Common, Medium, Crafted, Fashionable, Quick Strike | 25 Silver |
Billy Club | An all black club with a wrist strap and ridged handle, primarily used by police forces. | 1 | 1d4 + 1 | Blunt | 1 M | Hardwood or Metal | Uncommon, Medium, Finely Crafted, Quick Strike | 120 Silver |
Cast Iron Pan | A frying pan made of thick cast iron, with a long handle for cooking over campfires. | 1-2 | 1d6 | Blunt | 1 M | Cast Iron | Common, Crafted, Useful | 30 SIlver |
Quarterstaff | A long length of carved and sanded hardwood used for self defense. | 1-2 | 1d6 | Blunt | 1 M | Hardwood | Common, Crafted, Quick Strike, Variable | 45 Silver |
Torch | A simple wooden torch, wrapped in an oil soaked rag. | 1-2 | 1d4 +1 | Blunt + Burn | 1 M | Wood | Common, Crafted, Variable | 20 Silver |
Hand-to-Hand Weapons
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Coin Roll | Two simple rolls of 20 silver coins held in one's closed fists. | 1-2 | 1d4 +1 | Blunt | 1 M | Metal | Common, Forged, Tiny, Concealable, Useful, Quick Strike | 20 Silver |
Brass Knuckle | A cast set of brass knuckles, taboo in any fistfight. | 1-2 | 1d6 | Blunt | 1 M | Metal | Common, Forged, Tiny, Concealable, Equipment, Quick Strike | 30 Silver |
High Skill Melee Weapons
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Bullwhip | A braided leather whip designed to herd beasts. | 1 | 1d4 | Slash | 4 M | Leather | High Skill, Crafted, Useful, Grapple Weapon | 75 Silver |
Bo Staff | A long flexible wooden pole made for martial arts combat. | 1-2 | 1d6 | Blunt | 2 M | Wood | Uncommon, Crafted, Long, Quick Strike, Variable | 60 Silver |
Lasso | A section of fine rope fashioned into a lasso knot, used with precision, skill and technique. | 2 | 1d6 | Blunt | 5 M | Rope | High Skill, Crafted, Long, Grapple Weapon | 80 Silver |
Hook Rope | A metal hook secured to a length of rope. | 2 | 1d6 | Puncture | 4 M | Metal, Rope | High Skill, Forged, Long, Grapple Weapon | 150 Silver |
Chains | A section of heavy chain, wielded as a weapon. | 1-2 | 1d8 | Blunt | 3 M | Metal | Forged, High Skill, Tangling, Grapple Weapon, Variable | 300 Silver |
Polearms
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Pitchfork | A pitchfork designed for farm work. | 1-2 | 1d6 P 1d4 B | Puncture or Blunt | 1 M | Wood, Metal | Common, Crafted, Useful, Braceable, Long, Variable | 75 Silver |
Creature Catcher | A long hollow metal pole with a loop of rope protruding from one end. A pulley at the handle end allows the loop to be tightened around a creature's limb or neck. | 2 | 1d6 | Blunt | 2 M | Metal, Rope | Common, Crafted, Long, Grapple Weapon | 200 Silver |
Reaper Blade | A long curved handle secured to a large curved blade, designed for harvesting large amounts of grasses or grains quickly. | 2 | 1d8 | Slash, Puncture | 2 M | Wood, Metal | Common, Crafted, Useful, Long, | 120 Silver |
Picks
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Meat Hook | A butcher’s meat hook, designed to hang sides and quarters of butchered animals. | 1 | 1d4 | Puncture | 1 M | Metal | Common, Forged, Useful, Grapple Weapon | 60 Silver |
Fire Poker | A common fire poker, there’s one beside every fireplace. | 1 | 1d6 P 1d4 B | Puncture or Blunt | 1 M | Metal | Common, Forged, Useful, Quick Strike | 40 Silver |
Climber’s Pick | A small one-handed pick designed to aid climbers in icy conditions. | 1 | 1d6 | Puncture | 1 M | Metal | Common, Forged, Useful, Quick Strike | 60 Silver |
Pickaxe | A common pickaxe for digging into earth and stone. | 2 | 1d6 | Puncture | 1 M | Wood, Metal | Common, Forged, Useful, Awkward, Armor Piercing I | 80 Silver |
Hammers
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Builder’s Hammer | A common iron hammer made for construction work. | 1 | 1d4 | Blunt | 1 M | Wood, Metal | Common, Crafted, Small, Useful, Impact I, | 20 Silver |
Blacksmith’s Hammer | A hammer made of forged steel, made for blacksmithing work | 1 | 1d6 | Blunt | 1 M | Wood, Metal | Uncommon, Forged, Small, Useful, Impact I | 50 Silver |
Stone Hammer | A hammer made of rock, that can turn rocks into smaller rocks. | 1-2 | 1d6 | Blunt | 1 M | Wood, Metal | Common, Forged, Impact I, Useful, Quick Strike, Variable | 175 Silver |
Sledge Hammer | A large iron or steel hammerhead affixed to a pole, made for demolition work. | 2 | 1d8 | Blunt | 1 M | Wood, Metal | Common, Forged, Useful, Long,Impact I, Demolisher | 150 Silver |
Bundles
Bundle | Description | Contents | Cost |
---|---|---|---|
Archeologist’s Bundle | A bundle of items suited for archeological digs and excavations. | Leather Backpack, Leather Pouch Belt, Miner’s Toolkit, 20 meters of Rope, Bedroll, Lantern, Lamp Oil, Flint and Tinder, Canteen, and 9 Servings of Hardtack. | 230 Silver |
Archer’s Bundle | A bundle suited for a skilled ranger, rogue or scout. | Leather Backpack, Leather Pouch Belt, Fletcher’s Toolkit, Bedroll, Canvas Tent, Flint and Tinder, Canteen and 9 Servings of Hardtack. | 150 Silver |
Adventurer’s Bundle | A bundle with generalized gear suited for most any adventure. | Leather Backpack, Leather Pouch Belt, Cook’s Toolkit, 20 meters of Rope, Bedroll, Lantern, Lamp Oil, Flint and Tinder, Canteen, and 9 Servings of Hardtack. | 210 Silver |
Explorer’s Bundle | A bundle of gear designed to accompany an explorer on the long trail. | Leather Backpack, Leather Pouch Belt, Navigator’s Toolkit, 20 meters of Rope, Bedroll, Lantern, Lamp Oil, Flint and Tinder, Canteen, and 9 Servings of Hardtack. | 230 Silver |
Hoarder’s Bundle | A bundle of gear with added pockets and pouches for extra storage capacity. | Hoarder’s Backpack, Leather Pouch Bandolier, Leather Pouch Belt, Bedroll, 20 meters of Rope, Lantern, Lamp Oil, Flint and Tinder, Canteen and 9 Servings of Hardtack. | 230 Silver |
Soldier’s Bundle | A bundle of gear suited for any warrior intent on keeping their equipment in good condition. | Leather Backpack, Leather Pouch Belt, Warrior's Toolkit, Bedroll, Canvas Tent, Flint and Tinder, Canteen and 9 Servings of Hardtack. | 150 Silver |
Treasure Hunter’s Bundle | A bundle of gear suited for exploring dangerous trap filled tombs and undercrofts. | leather Backpack, Leather Pouch Belt, Burglar’s Toolkit, Bedroll, 20 meters of Rope, Lantern, Lamp Oil, Flint and Tinder, Canteen and 9 Servings of Hardtack. | 250 Silver |
Toolkits
Toolkit | Function | Items Included | Cost |
---|---|---|---|
Alchemist’s Toolkit | Allows the user to create potions and poisons using their Apothecary Skill. | Mortar and Pestle, Glass Alembic, Glass Vials, Clay Oven, Charcoal, Leather Bag | 200 Silver |
Blacksmith’s Toolkit | Allows the user to repair and craft armor and weapons using their Engineering or Fine Motor Skills. | Blacksmith’s Anvil, Tongs, Smelter, 1 Pound of Copper, Tin and Iron, 1 Bolt of Leather, Leather Bag | 400 Silver |
Tanner’s Toolkit | Allows the user to treat hides in order to craft and repair leathers. | 5 Gallon Barrel, Animal Dung (50 lbs) Tanning Rack, Hunting Knife, Tanning Oil(2 Gallons) | 100 Silver |
Calligrapher’s Toolkit | Allows the user to create official documents and professional signage using their Fine Motor Skill. | Cardstock (10 Pages) Paper (20 Pages) Parchment(50 Pages) Quill and Ink, Charcoal, Chalk, Razer Blade | 100 Silver |
Cartographer’s Toolkit | Allows the user to create accurate maps and surveys using their Navigation Skill. | World Map, Local Map Parchment(50 Pages) Quill and Ink, Charcoal, Chalk | 200 Silver |
Cobbler’s Toolkit | Allows the user to repair and craft shoes and boots using their Fine Motor or Engineering Skills. | Hammer, Tacks(100), Leather Bolt(5), Wood (10 lbs), | 80 Silver |
Cook’s Toolkit | Allows the user to create meals and feasts using their Apothecary Skill. | Cast Iron Pot, Long Handled Cast Iron Pan, Kitchen Knife, Butcher’s Cleaver, Cutting Board, Flint, Tinder, Firewood(10 Pounds), Charcoal(5 lbs) | 50 Silver |
Dyer’s Toolkit | Allows the user to dye clothing, fabrics and leathers using their Engineering or Fine Motor Skills. | Common Pigments, Dying Barrel | 100 Silver |
Fletcher’s Toolkit | Allows the user to maintain and repair Bows and Crossbows and create arrows using their Fine Motor Skill. | Pocket Knife, Wood(10 lbs) Wax, Twine(50 meters) | 20 Silver |
Healer’s Toolkit | Allows the user to perform first aid using their Medicine Skill. | Bandages, Splints, Antiseptic Herbs, Numbing Herbs, Clotting Herbs | 100 Silver |
Miner’s Toolkit | Allows the user to extract minerals and ore using their Athletics Skill | Pickaxe, Lantern-Helm, Wheelbarrow, Canvas Sack | 80 Silver |
Navigator's Toolkit | Allows the user to calculate their position and plot courses for long distance travel using their Navigation Skill | World Map, Local Map, Compass | 80 Silver |
