Galactic Age - Transportation
Contains all Transportation options currently available in the Galactic Age.
Most people use a vehicle or personal transport of some kind these days in order to travel faster or avoid walking.
Transportation
Table of Personal Transportation
| Vehicle | Description | Top Speed (in Meters per Round) | Handling | Size | Armor | HP | Vehicle Modules | Cargo Space | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Bicycle | A two wheeled device that functions by being pedaled and balanced by the user. | 8 Driving | 4 | 2 m | 1 | 20 | None | 5 kg | 15 Credits |
| Skateboard | A four wheeled board that can be easily picked up and carried while not in use. | 7 Driving | 3 | 2 m | 1 | 2 | None | None | 5 Credits |
| Roller Skates | A set of four wheels attached to the bottom of shoe fittings that allows users to skate on any flat surface. While worn: Causes stairs to become Hazardous Terrain with a DC of 12 to avoid falling prone per Movement on said terrain. | 7 Driving | 3 | Small | 1 | 1 | None | None | 2 Credits |
| Roller Blades | A set of 3 to 6 wheels vertically aligned on the bottom of shoe fittings that allows users to quickly skate on any flat surface. While worn: Causes stairs to become Hazardous Terrain with a DC of 12 to avoid falling prone per Movement on said terrain. | 8 Driving | 3 | Small | 1 | 1 | None | None | 2 Credits |
| Wheelbarrow | A single wheel hand cart with two legs to rest on when not in use. | 6 Driving | 3 | 1 m | 3 | 20 | None | 25 kg | 5 Credits |
Table of Land Vehicles
| Vehicle | Top Speed (in 10 Meter Tiles) | Handling (in 10 Meter Tiles) | Size (in Square Meters) | DAPs (Deca Armor Points) | DHPs (Deca Hit Points) | Vehicle Modules | Seats | Cargo Space | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-Wheeler | A small four wheeled motorized vehicle with a saddle seat often used for offroading and recreational driving. Uses .25 Liters of Gasoline to operate per minute. | 3 (30 Ms) (108 kph) | 1 | 2 | 0 | 4 | Tiny Gas Engine | 1 | 100 kg. | 40 Credits |
| Go Kart | A small four wheeled motorized vehicle with bucket seat often used for recreational driving. Uses .25 Liters of Gasoline to operate per minute. | 3 (30 Ms) (108 kph) | 1 | 2 | 0 | 3 | Tiny Gas Engine | 1 | 100 kg. | 40 Credits |
| Motor Scooter | Essentially a motorized version of the bicycle. Uses .25 Liters of Gasoline to operate per minute. | 3 (30 Ms) (108 kph) | 1 | 2 | 0 | 3 | Tiny Gas Engine | 1 | 100 kg. | 50 Credits |
| Dirt-Bike | An off-road specialized motorbike. Uses .5 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 2 | 0 | 3 | Tiny Gas Engine | 1-2 | 50 kg. | 60 Credits |
| Economy Motorcycle | Essentially a motorized version of the bicycle. It is fast and maneuverable but offers little protection for the rider. Uses .5 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 2 | 0 | 3 | Small Gas Engine | 1-2 | 100 kg. | 200 Credits |
| Roadster Motorcycle | A more comfortable motorcycle for long trips and road driving. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 2 | 0 | 3 | Small Gas Engine | 1-2 | 100 kg. | 800 Credits |
| Street Motorcycle | A sleek and aerodynamic motorcycle racing and street riding. Uses 1 Liter of Gasoline to operate per minute. | 6 (60 Ms) (216 kph) | 3 | 2 | 0 | 3 | Small Gas Engine | 1-2 | 100 kg. | 1,000 Credits |
| Hoverbike | An advanced hoverbike with two large turbines one in front and one in back. Uses half a 12 Volt Car Battery per minute of flight. Immediately powers down when energy is depleted. | 8 (80 Ms) (288 kph) | 3 | 3 | 0 | 3 | Small Electric Turbine Engine (x2) x3 12 Volt Car Batteries | 50 kg. | 10,000 Credits | |
| Compact Car | A smaller, more economical vehicle. Carries less cargo and passengers than a sedan. Uses .75 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 6 | 1 | 5 | Small Hybrid Engine | 2 | 200 kg. | 1,000 Credits |
| Sports Car | A smaller, faster and more stylish vehicle, sometimes referred to as a “sports car”. Carries less cargo and passengers than a sedan. Uses 1 Liter of Gasoline to operate per minute. | 6 (60 Ms) (216 kph) | 3 | 8 | 1 | 5 | Large Gas Engine | 3 | 200 kg. | 8,000 Credits |
| Economy Four Door Car | A larger and less stylish vehicle meant to carry many passengers or contained cargo. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 12 | 1 | 5 | Small Gas Engine | 4 | 400 kg. | 2,000 Credits |
| Four Door Car | A stylish vehicle meant to carry many passengers or contained cargo. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 12 | 2 | 7 | Medium Gas Engine | 4 | 600 kg. | 8,000 Credits |
| Mini Van | A larger vehicle with a spacious back end that is capable of carrying cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 16 | 2 | 8 | Medium Gas Engine | 6 | 1,000 kg. | 2,000 Credits |
| Hover Car | A car with four turbines that allows the vehicle to hover or fly short distances. Uses one 12 Volt Car Battery per minute of flight. Immediately powers down when energy is depleted. | 7 (70 Ms) (252 kph) | 3 | 16 | 2 | 8 | Small Electric Turbine Engine (x4) x4 12 Volt Car Batteries | 4 | 400 kg. | 20,000 Credits |
| Pickup Truck | A larger vehicle with a large flat bed in the back that is capable of carrying large amounts of cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 18 | 2 | 10 | Large Gas Engine | 5 | 2,000 kg. | 3,000 Credits |
| SUV | A larger vehicle with increased seating capacity. Uses 1.5 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 18 | 2 | 12 | Large Gas Engine | 6 | 1,500 kg. | 4,000 Credits |
| Raised Dually Truck | A larger vehicle with a large flat bed in the back and dual rear wheels that is capable of carrying large amounts of cargo or a Vehicle Module. Uses 2 Liters of Diesel to operate per minute. | 4 (40 Ms) (144 kph) | 2 | 20 | 2 | 16 | Medium Diesel Engine | 5 | 5,000 kg. | 6,000 Credits |
| Delivery Van | A larger vehicle with a spacious back end that is capable of carrying cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 4 (40 Ms) (144 kph) | 2 | 20 | 2 | 16 | Medium Gas Engine | 3 | 5,000 kg. | 2,000 Credits |
| Delivery Truck | A larger vehicle with a spacious cargo box end that is capable of carrying cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 4 (40 Ms) (144 kph) | 2 | 30 | 2 | 20 | Large Gas Engine | 3 | 8,000 kg. | 2,500 Credits |
| Hover Truck | A truck with eight turbines that allows the vehicle to hover or fly short distances. Uses 2 12 Volt Car Battery per minute of flight. | 6 (60 Ms) (216 kph) | 3 | 30 | 2 | 20 | Small Electric Turbine Engine (x8) x12 12 Volt Car Batteries | 3 | 5,000 kg. | 5,000 Credits |
| School Bus | A larger vehicle with a spacious back end that features a high number of seats. Uses 2 Liters of Gasoline to operate per minute. | 4 (40 Ms) (144 kph) | 1 | 40 | 2 | 30 | Large Diesel Engine | 40 | 2,000 kg. | 2,500 Credits |
| Semi Truck | A larger vehicle with a tractor trailer hitch on the rear end that allows it to transport Trailers of various lengths. Uses 3 Liters of Diesel to operate per minute. | 4 (40 Ms) (144 kph) | 1 | 60 | 3 | 40 | Large Diesel Engine | 3 | 80,000 kg. | 8,000 Credits |
Table of Sea Vessels
| Vessel | Description | Top Speed (in 100 Meter Tiles) | Turn Speed (in 100 Meter Tiles) | Decks | Size (in sq. Meters) | DAPs Deca Armor Points | Vehicle Modules | Crew | Rooms / Bunks | DHP Deca Hit Points | Cargo Space | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowboat | A small rowboat with two paddles. | 1 (10 Ms) | 1 | 1 | 3 | 0 | None | 1 - 2 | None | 3 | 200 kg. | 40 Credits |
| Sailing Pontoon | A small sailing vessel that makes use of 2 or more pontoons and netting. | 2 (20 Ms) (72 kph) | 1 | 1 | 10 | 0 | Small Sail(x2) | 1 - 8 | None | 5 | 300 kg. | 500 Credits |
| Sailing Yacht | A luxurious sailing vessel for the wealthy sailor. | 2 (20 Ms) (72 kph) | 1 | 2 | 30 | 0 | Large Sail | 5 - 10 | 4 / 8 | 8 | 500 kg. | 1,000 Credits |
| Motor Boat | A small modern boat with an outboard gasoline motor. | 4 (40 Ms) (144 kph) | 1 | 1 | 5 | 1 | Medium Gas Engine | 1 - 2 | None | 8 | 300 kg. | 800 Credits |
| Speed Boat | A larger motor boat designed for speed and water racing. | 5 (50 Ms) (180 kph) | 2 | 1 | 7 | 1 | Medium Gas Engine (x2) | 1 - 2 | None | 10 | 300 kg. | 2,000 Credits |
| Smuggling Submarine | A small submarine designed to be used in smuggling operations | 3 (30 Ms) (108 kph) | 1 | 1 | 20 | 2 | Tiny Life Support Unit, Large Diesel Engine, | 2-4 | 2/ 6 | 22 | 1,500 kg. | 10,000 Credits |
| Patrol Craft | A larger motor boat designed for patrols and search and rescue services. | 4 (40 Ms) (144 kph) | 2 | 2 | 50 | 2 | Large Gas Engine, Gatling Turret | 5 - 8 | 4/ 8 | 30 | 1,000 kg. | 2,500 Credits |
| Yacht | A large motorized boat designed for luxury. | 4 (40 Ms) (144 kph) | 1 | 2 | 150 | 2 | Large Diesel Engine (x2) | 2 - 10 | 10 /16 | 15 | 2,500 kg. | 20,000 Credits |
| Mega Yacht | A massive motorized vessel designed for luxury. | 3 (30 Ms) (108 kph) | 1 | 3 | 200 | 2 | Large Diesel Engine (x4) | 20 - 80 | 100 / 160 | 50 | 10,000 kg. | 100,000 Credits |
| Cargo Freighter | A massive motorized vessel designed for cargo transport. | 3 (30 Ms) (108 kph) | 1 | 4 | 1,000 | 2 | Large Diesel Engine (x6) | 10 - 40 | 20 / 40 | 80 | 400 Million kg. | 50,000 Credits |
Table of Aircraft
| Vehicle | Description | Top Speed (in 10 Meter Tiles) | Handling (in 10 Meter Tiles) | Size (in Square Meters) | DAPs (Deca Armor Points) | DHPs (Deca Hit Points) | Vehicle Modules | Crew | Seats | Cargo Space | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket Pack | A backpack mounted rocket engine. Manually controlled steering vents allow the user of a rocket pack to fly like a bird in the sky. Uses 2 Liters of Rocket Fuel to operate per minute. Immediately shuts down when fuel is depleted. | 8 (80 Ms) (288 kph) | 4 | 1 | 0 | 2 | Rocket Engine(x2) 4 Liter Fuel Tank | 1 | 1 | None | 2,500 Credits |
| Hovercraft | An advanced hovercraft reminiscent of an oversized drone. Uses one 12 Volt Car Battery per minute of flight. Immediately powers down when energy is depleted. | 7 (70 Ms) (252 kph) | 3 | 10 | 0 | 10 | Electric Turbine Engine (x6) x6 12 Volt Car Batteries | 1 | 4 | 100 kg. | 5,000 Credits |
| Single Propeller Plane | A modern propeller airplane with a sleek and aerodynamic design. Uses 3 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 3 | 12 | 1 | 12 | Gasoline Propeller Engine | 1-2 | 4 | 200 kg. | 2,500 Credits |
| Dual Propeller Plane | A modern propeller airplane with a sleek and aerodynamic design. Uses 4 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 3 | 20 | 1 | 14 | Gasoline Propeller Engine(x2) | 1-2 | 8 | 400 kg. | 5,000 Credits |
| Private Jet | An advanced private jetliner with a sleek and aerodynamic design. Uses 4 Liters of Jet Fuel to operate per minute. | 8 (80 Ms) (288 kph) | 3 | 50 | 1 | 18 | Jet Engine | 1-2 | 10 | 600 kg. | 20,000 Credits |
| Fighter Jet | An advanced jet plane with a sleek and aerodynamic design. Uses 2 Liters of Jet Fuel to operate per minute. | 10 (100 Ms) (360 kph) | 5 | 30 | 2 | 22 | Gatling Gun, Flares, Rocket Mounts(6), Jet Engine | 1 | 1 | 100 kg. | 100,000 Credits |
| Passenger Jet | An advanced passenger jetliner with a sleek and aerodynamic design. Uses 6 Liters of Jet Fuel to operate per minute. | 7 (70 Ms) (252 kph) | 3 | 200 | 1 | 30 | Jet Engine(x4) | 1-2 | 50 | 10,000 kg. | 50,000 Credits |
| Cargo Jet | An advanced cargo jetliner with a sleek and aerodynamic design. Uses 6 Liters of Jet Fuel to operate per minute. | 7 (70 Ms) (252 kph) | 3 | 500 | 1 | 36 | Jet Engine(x6) | 1-2 | 6 | 100,000 kg. | 80,000 Credits |
Table of Starships
| Vessel | Top Speed In 100 Meter Tiles | Handling In 100 Meter Tiles | Decks | Size In sq. Meters | Deca HP | Armor | Starship Modules | Crew | Rooms / Bunks / Seats | Cargo Space | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal Transport Craft | 10 (1,000 Ms) (3,600 kph) | 2 | 1 | 20 | 20 | 1 | Small Rocket Engine(x2), Tiny Life Support Unit, Tiny Fusion Reactor | 1 | 1 / 1 | 500 kg. | 120,000 Credits |
| Tug Freighter Craft | 12 (1,200 Ms) (4,320 kph) | 3 | 1 | 50 | 35 | 1 | Small Rocket Engine(x3), Tiny Life Support Unit, Tiny Fusion Reactor, MII Slip Drive | 1-2 | 1 / 2 | 10,000 kg. | 140,000 Credits |
| Passenger Craft | 10 (1,000 Ms) (3,600 kph) | 2 | 2 | 400 | 50 | 1 | Medium Rocket Engine(x2), Small Life Support Unit, Small Fusion Reactor, MII Slip Drive | 6 | 2 / 6 / 40 | 50,000 kg. | 2 Million Credits |
| Cargo Freighter Craft | 10 (1,000 Ms) (3,600 kph) | 2 | 3 | 1,000 | 100 | 1 | Medium Rocket Engine(x2), Tiny Life Support Unit, Small Fusion Reactor, MI Slip Dive | 5 | 3 / 6 / 10 | 1 Million kg. | 3 Million Credits |
| Military Fighter Craft | 14 (1,400 Ms) (5,040 kph) | 5 | 1 | 20 | 22 | 2 | Small Rocket Engine(x2), Tiny Fusion Reactor, Gatling Gun, Rocket Mount(x4), Micro Shield Generator | 1 | None | 100 kg. | 5 Million Credits |
| Military Destroyer | 11 (1,100 Ms) (3,960 kph) | 3 | 2 | 200 | 80 | 3 | Medium Rocket Engine(x2), Small Life Support Unit, Small Fusion Reactor, Blaster Turret(x4), Torpedo Tube(x2) MII Slip Drive, Small Shield Generator | 10 | 5 / 10 / 10 | 50,000 kg. | 12 Million Credits |
| Military Cruiser | 10 (1,000 Ms) (3,600 kph) | 2 | 3 | 500 | 180 | 4 | Medium Rocket Engine(x2), Small Life Support Unit, Medium Fusion Reactor, Blaster Turret(x8), Torpedo Tube(x4), Beam Cannon(x2) MII Slip Drive, Medium Shield Generator | 50 | 30 / 60 / 80 | 80,000 kg. | 25 Million Credits |
Starship Modules
Starship modules are what make up to various sections and components of a starship. A starship would not be one without the essential modules that make up a ship. These modules can be used to build a ship from scratch or modify a pre-existing vessel.
Starship Modules Table
| System Name | Function | Range | Skill + | Power Req. | Size | Cost | HP |
|---|---|---|---|---|---|---|---|
| Polysteel Hull | 2 Starship Armor, AC +1, Tiny or larger vessel required. | - | - | - | N/A | 10,000 Credits | 1 |
| Titanium Hull | 4 Starship Armor, AC +2, Tiny or larger vessel required. | - | - | - | N/A | 20,000 Credits | 2 |
| Starsteel Hull | 8 Starship Armor, AC +4, Small or larger vessel required. | - | - | - | N/A | 40,000 Credits | 4 |
| Supersteel Hull | 12 Starship Armor, AC +6, Medium or larger vessel required. | - | - | - | N/A | 80,000 Credits | 6 |
| Megasteel Hull | 16 Starship Armor, AC +8, Large or larger vessel required. | - | - | - | N/A | 160,000 Credits | 8 |
| Ultrasteel Hull | 20 Starship Armor, AC +10, Huge or larger vessel required. | - | - | - | N/A | 300,000 Credits | 10 |
| Reactive Hull | 20 Starship Armor, AC +10, Small or larger vessel required. | - | - | 2 GW | N/A | 300,000 Credits | 6 |
| Starship Frame Type I | The building block and requirement to start adding modules to consumer grade star vessels. | - | - | 10m | 20,000 Credits | 2 | |
| Starship Frame Type II | The building block and requirement to start adding modules to commercial grade star vessels. | - | - | - | 10m | 30,000 Credits | 4 |
| Starship Frame Type III | The building block and requirement to start adding modules to military grade star vessels. | - | - | - | 10m | 50,000 Credits | 8 |
| Airlock (Standard) | A multi-sequence 2 door airlock that can interface with any other standard airlock. | - | - | .5 GW | 2m | 10,000 Credits | 2 |
| Airlock (Standard) (Breaching) | A multi-sequence 2 door airlock that can interface with any other standard airlock. It possesses a motorized arm and beam welder that cut through other standard airlock doors. | - | - | 2 GW | 2m | 30,000 Credits | 2 |
| Blast Doors | A set of blast doors. The doors have reinforced armor and a magnetic seal. They are considered to be impenetrable by conventional arms and typically require explosives to open forcefully. Can be activated from the door panel or from the bridge with the proper authorization. | - | - | .5 | 2m | 20,000 Credits | 4 |
| Boarding Ramp(Small) | A small extendible boarding ramp that is typically situated on the underside of the vessel. It often leads directly into the cargo hold area of the vessel and allows for efficient loading and unloading of the vessel. | - | - | .5 GW | 2x1 meter opening | 10,000 Credits | 2 |
| Boarding Ramp(Standard) | A standard size extendible boarding ramp that is typically situated on the underside of the vessel. It often leads directly into the cargo hold area of the vessel and allows for efficient loading and unloading of the vessel. | - | - | .5 GW | 4x2 meter opening | 20,000 Credits | 4 |
| Boarding Ramp(Large) | A large extendible boarding ramp that is typically situated on the underside of the vessel. It often leads directly into the cargo hold area of the vessel and allows for efficient loading and unloading of the vessel. | - | - | .5 GW | 8x4 meter opening | 40,000 Credits | 6 |
| Boarding Ramp(XL) | An extra large extendible boarding ramp that is typically situated on the underside of the vessel. It often leads directly into the cargo hold area of the vessel and allows for efficient loading and unloading of the vessel. | - | - | .5 GW | 16x8 meter opening | 80,000 Credits | 8 |
| Cargo Hold Deck | A section of cargo hold that can be combined into nearly any configuration. Unfurnished and barely lit. | - | - | .01 | 1 sq. meter | 50 Credits per sq. meter | - |
| Command Deck | A section of the command deck that can be combined into nearly any configuration. Features additional power and connection plugs and thicker bulkheads. Sparsely furnished and well lit. | - | - | .04 | 1 sq. meter | 120 Credits per sq. meter | - |
| Corridor Deck | A section of corridor that can connect various sections of a starship. Sparsely furnished and dimly lit. | .01 | 1 sq. meter | 75 Credits per sq. meter | - | ||
| Airlock (Standard) (Large) | A multi-sequence 2 door airlock that can interface with any other standard airlock. It is double the size of a standard airlock, so larger creatures and cargo can enter through the passage. | - | - | .5 GW | 4m | 20,000 Credits | 4 |
| Cloak Field Generator | Renders all parts of the vessel within the area visually invisible and undetectable via scans that originate outside of the cloaking field. | 10 tiles | - | 5GW | 4m | 400,000 Credits | 5 |
| Scanning Insulation | Prevents scans from penetrating into the insulated area. The scan will instead reveal a void in the insulated area. | 1 tile | - | - | 10m | 50,000 Credits | 1 |
| Comms Hub Type I | Long range communications | 25 tiles | - | 1GW | 1m | 10,000 Credits | 3 |
| Comms Hub Type II | Long range communications | 50 tiles | - | 2GW | 4m | 25,000 Credits | 4 |
| Comms Hub Type III | Long range communications | 150 tiles | - | 5GW | 10m | 50,000 Credits | 4 |
| Booster Rocket Type I | Generation of Speed and cargo capacity, +1 speed / + 1 c | - | - | 1GW | 2m | 5,000 Credits | 5 |
| Booster Rocket Type II | Generation of Speed and cargo capacity, +2 speed / + 2 c | - | - | 2GW | 3m | 10,000 Credits | 10 |
| Booster Rocket Type III | Generation of Speed and cargo capacity,+3 speed / + 3 c | - | - | 3GW | 4m | 25,000 Credits | 15 |
| Engineering Hub Type I | Regulating power flow and overseeing repairs | - | - | .5GW | 1m | 10,000 Credits | 5 |
| Engineering Hub Type II | Regulating power flow and overseeing repairs | - | +2 | 1GW | 2m | 25,000 Credits | 8 |
| Engineering Hub Type III | Regulating power flow and overseeing repairs | - | +4 | 2GW | 2m | 50,000 Credits | 11 |
| Fuel Tank Type I | Safe storage of vessel’s fuel supply, 5 Units | - | - | - | 4m | 10,000 Credits | 5 |
| Fuel Tank Type II | Safe storage of vessel’s fuel supply, 10 Units | - | - | - | 6m | 25,000 Credits | 8 |
| Fuel Tank Type III | Safe storage of vessel’s fuel supply, 20 Units | - | - | - | 10m | 50,000 Credits | 12 |
| Fusion Power Core Type I | Generation of power | - | - | -10GW | 6m | 10,000 Credits | 8 |
| Fusion Power Core Type II | Generation of power | - | - | -22GW | 10m | 25,000 Credits | 12 |
| Fusion Power Core Type III | Generation of power | - | - | -33GW | 20m | 50,000 Credits | 16 |
| Fusion Power Coil Type I | Converts power into fuel at a rate of 1 GW to 1 Unit(s) of fuel every 12 hours. | - | - | 1GW | 3m | 5,000 Credits | 5 |
| Fusion Power Coil Type II | Converts power into fuel at a rate of 2 GW to 2 Unit(s) of fuel every 12 hours. | - | - | 2GW | 5m | 10,000 Credits | 7 |
| Fusion Power Coil Type III | Converts power into fuel at a rate of 3 GW to 3 Unit(s) of fuel every 12 hours. | - | - | 3GW | 10m | 20,000 Credits | 10 |
| Habitat Deck | A section of habitable living space that can be arranged into any configuration. Comfortably furnished and well lit. | .02 | 1 sq. meter | 100 Credits per sq. meter | - | ||
| Kitchenette | All utilities needed for the preparation and cooking of food | - | - | .25GW | 2m | 3,000 Credits | 4 |
| Kitchen | All utilities needed for the preparation and cooking of food as well as ample space to store and freeze foodstuffs. | - | +1 | .50GW | 4m | 10,000 Credits | 5 |
| Mess | All utilities needed for the preparation and cooking of large volumes of food as well as ample space to store and freeze foodstuffs and seat diners. | - | +2 | 1GW | 10m | 25,000 Credits | 8 |
| Life Support Type I | Generation and ample flow of breathable air | 1 tiles | - | 1GW | 2m | 10,000 Credits | 4 |
| Life Support Type II | Generation and ample flow of breathable air | 2 tiles | - | 2GW | 4m | 25,000 Credits | 6 |
| Life Support Type III | Generation and ample flow of breathable air | 5 tiles | - | 3GW | 6m | 50,000 Credits | 8 |
| Maneuvering Jets Type I | Increases the vessels maneuverability, +1 handling | - | - | 1GW | 1m | 4,000 Credits | 2 |
| Maneuvering Jets Type II | Increases the vessels maneuverability, +2 handling | - | - | 2GW | 2m | 10,000 Credits | 3 |
| Maneuvering Jets Type III | Increases the vessels maneuverability, +3 handling | - | - | 2.5GW | 4m | 20,000 Credits | 5 |
| Mini Med Bay | Allows for rapid recovery from wounds and illnesses, x 2 heal rate during extended rests in med bay, +4 on Medicine Skill Rolls made in med bay. | - | +5 | 1GW | 4m | 15,000 Credits | 4 |
| Med Bay | Allows for rapid recovery from wounds and illnesses, x 2 heal rate during extended rests in med bay, +5 and add a Destiny Die on Medicine Skill Rolls in the med bay. | - | +5 | 2GW | 8m | 30,000 Credits | 6 |
| Med Suite | Allows for rapid recovery from wounds and illnesses, x 3 heal rate during extended rests in med bay, +8 and add a Destiny Die on Medicine Skill Rolls in the med bay. | - | +8 | 4GW | 10m | 80,000 Credits | 8 |
| Navigations Hub Type I | Allows for the plotting of Slipstream Routes | 2 Star Systems | +1 | 1GW | 1m | 12,000 Credits | 3 |
| Navigations Hub Type II | Allows for the plotting of Slipstream Routes | 3 Star Systems | +2 | 2GW | 2m | 25,000 Credits | 4 |
| Navigations Hub Type III | Allows for the plotting of Slipstream Routes | 4 Star Systems | +3 | 2.5GW | 4m | 85,000 Credits | 6 |
| Pilot’s SuiteType I | Allows for the controlling and maneuvering of the vessel from the suite. | - | - | .5GW | 1m | 5,000 Credits | 3 |
| Pilot’s SuiteType II | Allows for the controlling and maneuvering of the vessel from the suite. | - | +1 | 1GW | 2m | 15,000 Credits | 5 |
| Pilot’s SuiteType III | Allows for the controlling and maneuvering of the vessel from the suite. | - | +2 | 1.5GW | 3m | 35,000 Credits | 7 |
| Slip Drive Type I | Allows the ship to access the slipstream and travel faster than the speed of light between star systems. | 1 Star System | - | 5GW | 2m | 98,000 Credits | 8 |
| Slip Drive Type II | Allows the ship to access the slipstream and travel faster than the speed of light between star systems. | 2 Star Systems | - | 7GW | 4m | 180,000 Credits | 10 |
| Slip Drive Type III | Allows the ship to access the slipstream and travel faster than the speed of light between star systems. | 4 Star Systems | - | 10GW | 6m | 400,000 Credits | 12 |
| Grav Drive | Allows the ship to instantly teleport between massive gravity fields. The bigger the field, the further the distance the grav drive can teleport. This makes the drive useless in deep space but able to travel between suns and black holes faster than most forms of FTL. | 1-5 Star Systems | - | 10GW | 6m | 300,000 Credits | 12 |
| Small Replicator | Allows for the replication of common scanned items and food as long as matter banks are full. Each print uses 1 charge from the matter banks, the matter banks have 30 charges and the cost to refill is 3g. Items and food cannot be larger than 1 sq. meter. Can replicate scanned common poisons and potions. | - | - | 1GW | 3m | 12,000 Credits | 1 |
| Medium Replicator | Allows for the replication of common scanned items and food as long as matter banks are full. Each print uses 1 charge from the matter banks, the matter banks have 30 charges and the cost to refill is 5g. Items and food cannot be larger than 2 sq. meter. Can replicate scanned common poisons and potions. | - | - | 2GW | 5m | 25,000 Credits | 3 |
| Large Replicator | Allows for the replication of common scanned items, object machines and food as long as matter banks are full. Each print uses 1 charge from the matter banks, the matter banks have 20 charges and the cost to refill is 10g. Items and food cannot be larger than 5 sq. meter. Can replicate scanned common poisons and potions. | - | - | 5GW | 12m | 85,000 Credits | 6 |
| Pulse - Sensor Suite Type I | Short range scanning - Range: 10 Tiles | 10 tiles | - | 1GW | 1m | 10,000 Credits | 3 |
| Pulse - Sensor Suite Type II | Short range scanning - Range: 15 Tiles | 15 tiles | - | 2GW | 3m | 25,000 Credits | 5 |
| Pulse - Sensor Suite Type III | Short range scanning - Range: 20 Tiles | 20 tiles | - | 3GW | 6m | 55,000 Credits | 7 |
| Multi-Spectrum- Sensor Suite Type I | Long range scanning - Range: 1 System | 1 Star System | - | 5GW | 2m | 16,000 Credits | 4 |
| Multi-Spectrum- Sensor Suite Type II | Long range scanning - Range: 2 Systems | 2 Star Systems | - | 7GW | 5m | 36,000 Credits | 6 |
| Multi-Spectrum- Sensor Suite Type III | Long range scanning - Range: 3 Systems | 3 Star Systems | - | 10GW | 10m | 98,000 Credits | 10 |
| Shield Emitter Type I | Generation of shield around vessel, 20 shield capacity / 3 rr | - | - | 2GW | 1m | 10,000 Credits | 4 |
| Shield Emitter Type II | Generation of shield around vessel, 40 shield capacity / 5 rr | - | - | 5GW | 5m | 25,000 Credits | 8 |
| Shield Emitter Type III | Generation of shield around vessel, 60 shield capacity / 8 rr | - | - | 8GW | 10m | 95,000 Credits | 12 |
| Torpedo Tube Type I | Allows for the firing and reloading of Type I Torpedos | - | - | .5GW | 2m | 50,000 Credits | 3 |
| Torpedo Tube Type II | Allows for the firing and reloading of Type II Torpedos | - | - | 1GW | 6m | 15,000 Credits | 5 |
| Torpedo Tube Type III | Allows for the firing and reloading of Type III Torpedos | - | - | 2GW | 10m | 40,000 Credits | 8 |
| Weapons Hub Type I | Firing and reloading connected weapons systems, limit 4 weapon system connections. | - | - | .5GW | 1m | 5,000 Credits | 5 |
| Weapons Hub Type II | Firing and reloading connected weapons systems, limit 8 weapon system connections. | - | +1 | 1GW | 3m | 15,000 Credits | 7 |
| Weapons Hub Type III | Firing and reloading connected weapons systems, limit 12 weapon system connections. | - | +2 | 2GW | 5m | 40,000 Credits | 10 |
| Gav Field Generator Type I | Generates artificial gravity for up to 1 Hectometer. | 1 ton | - | 1GW | 2m | 25,000 Credits | 3 |
| Gav Field Generator Type II | Generates artificial gravity for up to 2 Hectometers. | 2 tons | - | 2GW | 5m | 50,000 Credits | 5 |
| Gav Field Generator Type III | Generates artificial gravity for up to 5 Hectometers. | 5 tons | - | 4GW | 10m | 120,000 Credits | 8 |
| Landing Gear Type I | Allows small vessels to land on various flat surfaces. | 1-2 tons | - | .25GW | 2m | 5,000 Credits | 4 |
| Landing Gear Type II | Allows medium sized vessels to land on various flat surfaces. | 3-5 tons | - | .5GW | 8m | 25,000 Credits | 8 |
| Landing Gear Type III | Allows large vessels to land on various flat surfaces. | 5-10 tons | - | 1GW | 12m | 85,000 Credits | 12 |
| Magnetic Clamps | Allows the ships landing gear to electromagnetically attach to ferrous metal surfaces, such as the hulls of larger vessels. Suitable for non-capital ships only. | - | - | 1GW | 1m | 15,000 Credits | 4 |
