Blacksmith Shop
A collection of Blacksmith's Shops from across the ages.

Step into the forge and discover a curated selection of blacksmithing goods and services from across the ages.
From hand-forged medieval blades to industrial-age tools and beyond, these shops represent the most iconic technological eras found in gaming and storytelling.
Feudal Age Blacksmith's Shop
The Feudal Age Blacksmith's Shop contains goods and services that would be readily available at most blacksmith's shops of the time period. Rare Items and those that would require skilled labor other than blacksmithing to create have not been included. Some Rare items and monster harvest items have not been included.
Light Amor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Soft Leather | Soft treated leather clothing, comfortable and aesthetic. | 2 | 5 | 0 | Leather | Uncommon, Crafted, Comfortable | 50 Silver |
Boiled Leather | Thick leather boiled rigid for added stability. | 3 | 7 | -1 | Boiled Leather | Uncommon, Crafted, Rigid | 60 Silver |
Fine Leather | Finely crafted leather with reinforcements and decorations. | 3 | 8 | 0 | Fine Leather | Uncommon, Crafted, Finely Crafted | 180 Silver |
Gambeson | Many layers of quilted cloth fashioned into a sturdy and flexible armor. | 5 | 9 | -1 | Cloth | Military, Crafted,Finely Crafted, Comfortable | 500 Silver |
Mail Shirt | Linked rings of mail made to fit over the torso. | 6 | 12 | -2 | Metal | Military, Forged, Finely Crafted | 900 Silver |
Light Shields
Shield | Description | AC Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Pot Lid | A simple pot lid, useful as a shield in a pinch. | 1 | 4 | None | -1 | Metal | Common, Small, Equipment | 20 Silver |
Reed Shield | A lightweight shield made of woven reeds soaked in a binding agent and painted for extra reinforcement. | 2 | 5 | ½ Cover | -2 | Plant Fiber | Common, Medium, Crafted, Equipment | 55 Silver |
Bracer Shield | An elongated bracer capable of deflecting blows and projectiles. | 1 | 5 | None | -1 | Metal | Uncommon, Forged, Small, Equipment | 75 Silver |
Buckler | A small metal buckler, sturdy and reliable. | 1 | 8 | None | -1 | Metal | Uncommon, Forged, Small, Equipment | 80 Silver |
Hide Shield | A large shield fashioned from wood and stretched hides. | 2 | 4 | ½ Cover | -1 | Wood, Hide | Common, Crafted, Medium, Equipment | 85 Silver |
Spiked Pavise | A small narrow shield that covers the forearm with a blade fashioned into the tip. | 1 | 6 | None | -1 | Wood, Metal | Military, Forged, Medium, Equipment, 1d4 Blade Puncture Weapon | 120 Silver |
Medium Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Brigandine | Heavy cloth with layers of small metal plates contained within. | 6 | 14 | -2 | Metal, Cloth | Military, Medium Forged, Medium, Equipment | 900 Silver |
Chainmail Suit | A full chainmail suit, including leg and arm coverings as well as a head coif. | 7 | 12 | -3 | Metal | Military, Medium Forged, Medium,, Equipment | 1,200 Silver |
Breastplate | A single solid breastplate made to protect the torso and vital systems contained within. | 8 | 12 | -2 | Metal | Military, Medium Forged, Small, Equipment, | 1,300 Silver |
Scale Mail Suit | Layers of small metal plates fashioned into a suit of armor. | 8 | 14 | -3 | Metal, Leather | Military, Medium Forged, Equipment | 1,400 Silver |
Medium Shields
Shield | Description | AC & Dex Save Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Round Shield | A simple but effective medium sized roundshield made with wood and metal. | 2 | 8 | ½ Cover | -2 | Wood, Metal | Military, Forged, Medium, Equipment | 400 Silver |
Kite Shield | A medium sized shield with a flat top and rounded bottom, made with wood and metal. | 2 | 8 | ½ Cover | -2 | Wood, Metal | Military, Forged, Medium, Equipment | 400 Silver |
Spike Shield | A slightly smaller shield with a long outward facing spike set in its middle. | 2 | 6 | ½ Cover | -2 | Wood, Matal | Military, Forged, Medium, Equipment, 1d6 Melee Puncture Weapon | 400 Silver |
Heavy Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Splint Mail | Armor suit fashioned from hundreds of long metal splints bound together. | 11 | 20 | -5 | Metal, Leather, Cloth | Military, Forged, Large, Equipment | 1,700 Silver |
Platemail | Forged Metal Plates fashioned into a suit of armor. | 12 | 30 | -6 | Metal, Leather, Cloth | Military, Forged, Large, Equipment | 1,900 Silver |
Heavy Shields
Shield | Description | AC & Dex Save Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Tower Shield | A full body rectangular shield made of shaped wood and forged metal. | 3 | 12 | Full | -3 | Wood, Metal | Military, Forged, Large, Equipment, | 700 Silver |
Watch-Tower Shield | A full body rectangular shield made of shaped wood and forged metal with a Weapon Mount and a curved shape that allows it to be set up on the battlefield. | 2 | 10 | Full | -3 | Wood, Metal | Military, Forged, Large, Equipment, Planted, Weapon Mount | 700 Silver |
Planted Shield | A full body rectangular shield made of shaped wood and forged metal with spiked feet for planting in the battlefield. | 3 | 12 | Full | -3 | Wood, Metal | Military, Forged, Large, Equipment, | 900 Silver |
Wall Shield | A full body rectangular shield made of shaped wood and forged metal with an interlocking design capable of working with other shields of the same make. | 2 | 10 | Full | -3 | Wood, Metal | Military, Forged, Large, Interlocking Defense, Equipment | 1,000 Silver |
Greatshield | A massive shield meant to be wielded by dedicated defenders. | 4 | 12 | Full | -4 | Metal, Wood | Military, Forged, Large, Heavy, Equipment, | 2,000 Silver |
Helmets
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Cloth Helm | A thick weave of padded fabric, made into a protective head covering. | Grants +2 Armor Point to the wearer. | Common, Armor 2, Small, Equipment | Cloth | 25 Silver |
Hide Helm | A protective head covering made of animal hide that has had the fur removed. | Grants +2 Armor Point to the wearer. | Common, Armor 2, Small, Equipment | Hide | 40 Silver |
Leather Helm | A protective head covering made from treated animal leather. | Grants +3 Armor Points to the wearer. | Common, Armor 3, Small, Equipment | Leather | 100 Silver |
Chainmail Coif | A protective head covering made from intelocking rings of metal. A padded leather head covering is worn underneath. | Grants +4 Armor Points to the wearer. | Common, Armor 4, Small, Equipment | Leather, Metal | 250 Silver |
Bronze Helm | A protective head covering made of cast bronze. | Grants +4 Armor Points to the wearer. | Uncommon, Armor 4, Small, Equipment | Bronze | 250 Silver |
Iron Helm | A protective head covering made of wrought iron. | Grants +5 Armor Points to the wearer. | Uncommon, Armor 5, Small, Equipment | Iron | 500 Silver |
Steel Helm | A protective head covering made of forged steel. | Grants +6 Armor Points to the wearer. | Military, Armor 6, Small, Equipment | Steel | 800 Silver |
Steel Full Helm | A protective head covering made of forged steel with a faceplate and visor. | Grants +10 Armor Points to the wearer. - 2 to Perception and Investigation Skill Rolls when the faceplate is pulled down via a Motion. | Military, Armor 10, Small, Equipment | Steel | 1,000 Silver |
Gauntlets
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Light Armor Gauntlets | A set of light armor gauntlets, adding some weight to one’s blows. | 1-2 | 1d6 | Blunt | 1 M | Metal or Leather | Common, Forged, Small, Equipment, Armor 2 | 100 Silver |
Medium Armor Gauntlets | A set of medium armor gauntlets, adding considerable weight to one’s blows. | 1-2 | 1d8 | Blunt | 1 M | Metal | Uncommon, Forged, Small, Equipment, Armor 3 | 200 Silver |
Heavy Armor Gauntlets | A set of heavy armor gauntlets, adding significant weight to one’s blows. | 1-2 | 1d8 +2 | Blunt | 1 M | Metal | Military, Forged, Small, Equipment, Armor 4 | 400 Silver |
Footwear
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Iron-Foot Boots | Iron soled, leather boots that protect the wearer’s feet from the elements and certain hazards. | Grants +2 Armor Points to the wearer and grants immunity from Puncture Based Hazardous Terrain. | Uncommon,Armor 2, Small, Equipment | Leather, Iron | 200 Silver |
Axes
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Handaxe | A small handaxe designed for cutting small sections of wood. | 1 | 1d4 | Slash | 1 M | Wood, Metal | Common, Crafted, Useful, | 40 Silver |
Hatchet | A small hatchet designed for cutting wood and brush. | 1 | 1d4 | Slash | 1 M | Wood, Metal or Stone | Common, Crafted, Useful, Throwable, Brutal I | 50 Silver |
Butcher’s Cleaver | A large and heavy kitchen cleaver for cutting through tough fibers, bone and cartilage. | 1 | 1d6 | Slash | 1 M | Wood, Metal | Common, Forged, Useful , Variable | 50 Silver |
Shovel | A full length Shovel with a sharpened edge designed to get through tough earth. | 1-2 | 1d6 | Slash, Blunt | 1 M | Wood, Metal | Common, Crafted, Useful | 50 Silver |
Woodcutter’s Ax | A large and well made ax, designed to fell trees and split wood. | 1-2 | 1d6 | Slash | 1 M | Wood, Metal | Common, Forged, Useful, Variable | 100 Silver |
War Ax | A military ax designed for combat rather than utility. | 1-2 | 1d8 | Slash | 1 M | Wood, Metal | Military, Forged, Brutal I, Variable | 200 Silver |
Bearded Ax | A military ax with an extended blade section, that adds extra weight and stability. | 1-2 | 1d8 | Slash | 1 M | Wood, Metal | Military, Forged, Brutal II, Variable | 300 Silver |
Battleaxe | A large ritual ax with dual axheads, unwieldy and dangerous. | 2 | 1d10 | Slash | 1 M | Wood, Metal | Military, Forged, Awkward, Brutal III | 500 Silver |
Greataxe | A massive pole ax designed to fell mounts from under their riders. | 2 | 1d12 | Slash | 1 M | Metal | Military, Forged, Brutal III | 800 Silver |
Executioner's Ax | An oversized ax designed for public executions. | 2 | 2d6 | Slash | 1 M | Wood, Metal | Rare, Forged, Heavy, Brutal III | 1,000 Silver |
Clubs
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Blackjack | A small leather strap, containing a lump of stone or lead. | 1 | 1d4 | Blunt | 1 M | Leather, Metal or Stone | Common, Tiny, Crafted, Concealable | 20 Silver |
Candlestick Holder | A heavy metal candlestick holder. | 1 | 1d4 | Blunt | 1 M | Metal | Common, Small, Forged, Useful | 30 Silver |
Billy Club | An all black club with a wrist strap and ridged handle, primarily used by police forces. | 1 | 1d4 + 1 | Blunt | 1 M | Hardwood or Metal | Uncommon, Medium, Finely Crafted, Quick Strike | 120 Silver |
Tonfa | A rod of metal or wood with a standard club handle and side handle that allow the weapon to be used both offensively and defensively. | 1 | 1d4 + 1 | Blunt | 1 M | Metal or Hardwood | Uncommon, Medium, Finely Crafted, Quick Strike, Parrying Weapon | 200 Silver |
Cast Iron Pan | A frying pan made of thick cast iron, with a long handle for cooking over campfires. | 1-2 | 1d6 | Blunt | 1 M | Cast Iron | Common, Crafted, Useful | 30 SIlver |
Mace | A forged metal metal pole with a heavy rounded ball at one end. | 1-2 | 1d8 | Blunt | 1 M | Wood, Metal | Military, Forged, Impact I, Variable | 200 Silver |
Morningstar | A forged metal pole with a heavy spiked ball at one end. | 1-2 | 1d4 / 1d4 | Blunt, Puncture | 1 M | Metal | Military, Forged, Brutal I, Variable | 300 Silver |
Torch | A simple wooden torch, wrapped in an oil soaked rag. | 1-2 | 1d4 +1 | Blunt + Burn | 1 M | Wood | Common, Crafted, Variable | 20 Silver |
Polemace | A 2 meter pole with a small mace-head attached to each end. | 1-2 | 1d8 | Blunt | 1 M | Wood, Metal | Common, Forged, Variable, Quick Strike, | 250 Silver |
Greatclub | A large gnarled branch of hardwood, too heavy for most to wield. | 2 | 1d10 | Blunt | 1 M | Hardwood | Common, Impact II, Heavy | 180 Silver |
Hammers
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Builder’s Hammer | A common iron hammer made for construction work. | 1 | 1d4 | Blunt | 1 M | Wood, Metal | Common, Crafted, Small, Useful, Impact I, | 20 Silver |
Blacksmith’s Hammer | A hammer made of forged steel, made for blacksmithing work | 1 | 1d6 | Blunt | 1 M | Wood, Metal | Uncommon, Forged, Small, Useful, Impact I | 50 Silver |
Sledge Hammer | A large iron or steel hammerhead affixed to a pole, made for demolition work. | 2 | 1d8 | Blunt | 1 M | Wood, Metal | Common, Forged, Useful, Long,Impact I, Demolisher | 150 Silver |
War Hammer | A large steel hammerhead affixed to a reinforced pole, designed for the battlefield. | 1-2 | 1d8 | Blunt | 1 M | Wood, Metal | Military, Forged, Long, Impact I, Variable | 250 Silver |
Battlehammer | A large steel double sided hammerhead affixed to a large reinforced pole, designed to crush armor on the battlefield. | 2 | 1d10 | Blunt | 1 M | Wood, Metal | Military, Forged, Long, Awkward, Heavy, Impact II | 400 Silver |
Greathammer | An oversized steel hammerhead affixed to a large reinforced pole, designed to crush foes on the battlefield. | 2 | 1d12 | Blunt | 1 M | Metal | Military, Forged, Long,Heavy, Impact III | 800 Silver |
Hand-to-Hand Weapons
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Brass Knuckle | A cast set of brass knuckles, taboo in any fistfight. | 1-2 | 1d6 | Blunt | 1 M | Metal | Common, Forged, Tiny, Concealable, Equipment, Quick Strike | 30 Silver |
Spiked Duster | A set of forged metal knuckle dusters with spikes protruding from the knuckles. | 1-2 | 1d4 +2 | Puncture | 1 M | Metal | Uncommon, Forged, Tiny, Equipment, Quick Strike | 60 Silver |
Katar (Punching Daggers) | A blade designed to be used via a punching motion, with a wide tapering blade and knuckle grip. | 1-2 | 1d6 | Puncture, Slash | 1 M | Metal | Uncommon, Forged, Quick Strike | 80 Silver |
High Skill Melee Weapons
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Rope Dart | A sturdy and flexible rope with a small weighted dagger affixed to the one end. | 2 | 1d4 | Puncture | 4 M | Rope, Metal | High Skill, Crafted, Long, Grapple Weapon | 100 Silver |
Whipsword | A long flat blade hammered so thin that it whips and bends in an unpredictable way. | 1-2 | 1d8 | Slash | 2 M | Metal | High Skill, Forged, Grapple Weapon, Variable | 500 Silver |
Chainsword | A handle attached to a length of bladed chain, unwieldy and unpredictable. | 1-2 | 1d8 | Slash | 2 M | Metal | High Skill, Forged, Grapple Weapon, Variable | 600 Silver |
Flail | A handle is secured to a length of chain, at the chain's end a mace head is secured. | 1-2 | 2d4 | Blunt | 1 M | Metal | High Skill, Forged, Block Breaker, Brutal I, Grapple Weapon | 400 Silver |
Great Flail | A handle is secured to several lengths of chain, at the chain's ends are maces. | 2 | 3d4 | Blunt | 2 M | Metal | High Skill, Forged, Heavy, Block Breaker, Brutal I, Grapple Weapon | 800 Silver |
Chains | A section of heavy chain, wielded as a weapon. | 1-2 | 1d8 | Blunt | 3 M | Metal | Forged, High Skill, Tangling, Grapple Weapon, Variable | 300 Silver |
Twinblade | Essentially two swords secured to the ends of a long pole, dangerous in the right hands. | 1-2 | 1d10 | Puncture, Slash | 2 M | Metal, Wood | Uncommon, High Skill, Forged, Long, Quick Strike, Variable | 800 Silver |
Polearms
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Pitchfork | A pitchfork designed for farm work. | 1-2 | 1d6 P 1d4 B | Puncture or Blunt | 1 M | Wood, Metal | Common, Crafted, Useful, Braceable, Long, Variable | 75 Silver |
Shortspear | Essentially a short pole with something sharp at one end. | 1-2 | 1d6 P 1d4 B | Puncture or Blunt | 1 M | Wood, Metal | Common, Crafted, Braceable, Long, Quick Strike, Variable | 100 Sliver |
Creature Catcher | A long hollow metal pole with a loop of rope protruding from one end. A pulley at the handle end allows the loop to be tightened around a creature's limb or neck. | 2 | 1d6 | Blunt | 2 M | Metal, Rope | Common, Crafted, Long, Grapple Weapon | 200 Silver |
Longspear | A wooden pole with a dagger-like blade fashioned at one end. | 1-2 | 1d8 P 1d4 B | Puncture or Blunt | 2 M | Wood, Metal | Uncommon, Forged, Braceable, Long, Variable | 180 Silver |
Pike | An extra long spear with metal reinforcement used primarily against mounted combatants. | 2 | 1d10 P 1d6 B | Puncture or Blunt | 3 M | Wood, Metal | Military, Forged, Braceable, Long, | 250 Silver |
Halberd | A long spear with an ax blade and hook on either side of the spearpoint used primarily against mounted combatants. | 2 | 1d8 P 1d10 S | Puncture or Slash | 2 M | Wood, Metal | Military, Forged, Braceable, Long, Grapple Weapon | 500 Silver |
Lance | Essentially a large pointed wooden cone with a long protected handle and a sharpened metal tip. Meant to be wielded in combination with a shield while mounted. | 1 | 1d10 | Puncture | 2 M | Wood, Metal | Military, Forged, Braceable, Long, Mounted Weapon, Charging Weapon | 350 Silver |
Greatspear | A massive, all-metal spear with a large & heavy sword-like blade. | 2 | 1d12 P or S, 1d6 B | Puncture, Slash or Blunt | 2 M | Metal | Military, Forged, Heavy, Awkward, Braceable, Long, Pierce Through I | 1,200 Silver |
Picks
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Meat Hook | A butcher’s meat hook, designed to hang sides and quarters of butchered animals. | 1 | 1d4 | Puncture | 1 M | Metal | Common, Forged, Useful, Grapple Weapon | 60 Silver |
Fire Poker | A common fire poker, there’s one beside every fireplace. | 1 | 1d6 P 1d4 B | Puncture or Blunt | 1 M | Metal | Common, Forged, Useful, Quick Strike | 40 Silver |
Climber’s Pick | A small one-handed pick designed to aid climbers in icy conditions. | 1 | 1d6 | Puncture | 1 M | Metal | Common, Forged, Useful, Quick Strike | 60 Silver |
Pickaxe | A common pickaxe for digging into earth and stone. | 2 | 1d6 | Puncture | 1 M | Wood, Metal | Common, Forged, Useful, Awkward, Armor Piercing I | 80 Silver |
Mantis Claw Pick | A pick fashioned from the claw of a giant insect. | 1-2 | 1d8 | Puncture | 1 M | Chitin | Uncommon, Crafted, Beast Harvest, Armor Piercing I, Variable | 300 Silver |
War Pick | A cruel military weapon, like a hammer stretched down into a single point, designed to penetrate armor. | 1-2 | 1d8 | Puncture | 1 M | Wood, Metal | Military, Forged, Armor Piercing I, Variable | 250 Silver |
Battlepick | A cruel military weapon, like a massive double headed hammer whose heads narrow to a single point, designed to penetrate armor. | 2 | 1d10 | Puncture | 1 M | Wood, Metal | Military, Forged, Long, Awkward, Armor Piercing II | 500 Silver |
Greatpick | A massive war pick too heavy for most mortals to wield. | 2 | 1d12 | Puncture | 1 M | Metal | Rare, Forged, Long Heavy, Awkward, Armor Piercing III | 800 Silver |
Anchor & Chain | A massive anchor intended for large ships used as a melee weapon. | 2 | 1d12 | Blunt, Puncture | 2 M | Metal | Common, Forged, Long, Grapple Weapon, Impact II, Armor Piercing II, Super Heavy, Awkward | 1,000 Silver |
Knives
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Letter Opener | A small dull blade designed to open letters and parcels. | 1 | 1d2 | Punture, Slash | 1 M | Metal | Common, Quick Strike, Crafted, Useful, Concealable | 20 Silver |
Pocket Knife | A small and simple pocket knife. | 1 | 1d2 | Puncture, Slash | 1 M | Wood, Metal | Common, Quick Strike, Crafted, Useful, Concealable | 25 Silver |
Ice Pick | An iron spike designed to break ice off into smaller pieces, useful for other things as well. | 1 | 1d4 | Puncture | 1 M | Metal | Common, Quick Strike, Forged, Useful, Concealable | 30 Silver |
Kitchen Knife | A common kitchen knife. | 1 | 1d4 | Puncture, Slash | 1 M | Wood, Metal | Common, Quick Strike, Forged, Useful | 60 Silver |
Karambit | A short claw shaped blade, designed to be wielded facing the wielder in a closed fist. | 1 | 1d4 | Slash | 1 M | Metal | Common, Quick Strike, Forged, Concealable, | 80 Silver |
Noble’s Dagger | A fine long bladed dagger made to look good as well as function as a self defense weapon. | 1 | 1d4 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Status Symbol, Finely Crafted, Concealable | 250 Silver |
Stiletto | A long thin blood grooved blade, designed to stab and look good while doing it. | 1 | 1d4 + 1 | Puncture | 1 M | Metal | Common, Quick Strike, Forged, Finely Crafted, Fashionable, Concealable | 220 Silver |
Ornamental Dagger | A large ornamental dagger, usually adorned with precious metals and jewels and implies a position of power or renown. | 1 | 1d4 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Status Symbol, Concealable | 200 Silver |
Hunting Knife | A large hunting knife, simply designed but effective. The pride and joy of any seasoned hunter. | 1 | 1d6 | Puncture, Slash | 1 M | Metal | Common, Quick Strike, Forged, Useful | 250 Silver |
Kukri | A large angled blade, excellent for chopping, often used as a tool. | 1 | 1d6 | Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Brutal I, Useful | 280 Silver |
Sacrificial Blade | A large ornamental and highly decorated blade, most likely intended for a ritual of some kind. | 1 | 1d6 + 1 | Puncture, Slash | 1 M | Metal | Uncommon, Quick Strike, Forged, Finely Crafted, Religious Symbol | 450 Silver |
Swords
Weapon Type / Weapon Name | Description | Hands | Damage Die / Dice | Damage Type(s) | Range | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Wakizashi | A meter long curved sword including the hand and a half oval guard grip. Traditionally the counterpart to the Katana, used indoors or in tight spaces where the katana is not practical. | 1-2 | 1d6 + 1 | Puncture, Slash | 1 M | Metal | Military, Forged, Variable, Finely Crafted, Quick Strike | 450 Silver |
Spatha | A 2/3rd meter long, extra wide, single edged blade affixed to a guarded hand and a half grip. | 1-2 | 1d6 + 1 | Puncture, Slash | 1 M | Metal | Military, Forged, Variable, Finely Crafted, Quick Strike, Brutal I | 450 Silver |
Bastard Sword | A wide 2/3rd meter long double edged blade affixed to a hand and a half cross guard grip. | 1-2 | 1d8 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Variable, Brutal I | 500 Silver |
Longsword | A narrow meter long double edged blade affixed to a hand and a half cross guard grip. | 1-2 | 2d4 + 1 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Variable, Finely Crafted | 600 Silver |
Katana | A meter long, curved single edged, folded steel blade affixed to a hand and a half oval guard grip. | 1-2 | 2d4 + 1 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Variable, Finely Crafted | 700 Silver |
Star Sword | A one and a half meter pole secured to a ½ meter heavy blade. | 1-2 | 1d10 | Punture, Slash | 1 M | Metal, Wood | Military, Forged, Long, Variable, Quick Strike | 900 Silver |
Large Swords | ||||||||
Claymore | A massive 2 meter long double edged forged steel blade affixed to a 2 hand grip. | 2 | 1d10 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Heavy, Brutal I | 800 Silver |
Odachi | A massive 2 meter long single edged folded steel blade affixed to a 2 hand grip. | 2 | 1d10 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Heavy, Brutal I | 1,000 Silver |
Greatsword | A massive 2 meter long, double edged, forged steel, extra heavy blade affixed to a 2 hand grip. | 2 | 1d12 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Heavy, Brutal I | 1,200 Silver |
Fullblade | A massive 2 meter long, extra wide, double edged, or single edged, forged steel, wide and heavy blade affixed to a 2 hand grip. | 2 | 2d6 | Puncture, Slash | 1 M | Metal | Military, Forged, Long, Awkward, Heavy, Brutal II | 1,500 Silver |
Colossal Sword | A truly gargantuan 3 meter long blade with extended grip. The weight of this sword alone keeps most mortals from being able to wield such a massive weapon. | 2 | 3d6 | Puncture, Slash | 2 M | Metal | Rare, Forged, Long, Awkward, Super Heavy, Brutal III | 3,000 Silver |
Thrown Weapons
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Bolas | Weighted balls at the ends of interconnected chords, used to grapple creatures at range. | 1 | 1d6 | Blunt | 1+ M | Bolas | Uncommon, Crafted, Thrown, Quick Reload, Quiet, Grappling, Recoverable | 30 Silver |
Throwing Knives | Knives custom made and weighted to be thrown reliably. | 1 | 1d4 | Puncture | 1+ M | ThrowingKnives | Common, Forged, Thrown, Quick Reload, Quiet, Recoverable | 10 Silver |
Kunai | Knives custom made and weighted to be thrown reliably, with a small loop at the pommel for easy grabbing. | 1 | 1d4 | Puncture | 1+ M | Kunai | Uncommon, Forged, Thrown, Quick Reload, Quiet, Recoverable | 12 Silver |
Javelins | A small hand spear, designed and weighted to be thrown, range can be extended by an atlatl. | 1 | 1d6 | Puncture | 10+ M | Javelins | Common, Crafted, Thrown, Quick Reload, Quiet, Recoverable | 15 Silver |
Throwing Axes | A small hand ax, designed and weighted to be thrown. | 1 | 1d6 | Slash | 1+ M | Throwing Axes | Uncommon, Forged, Thrown, Quick Reload, Recoverable | 20 Silver |
Chakrams | Metal ring shaped blades with a sharpened outer edge and dull inner edge, designed to be thrown. | 1 | 1d6 | Slash | 10+ M | Chakrams | Uncommon, Forged, Thrown, Quick Reload, Recoverable | 25 Silver |
Shuriken | Small star shaped blades with a hole in the center for easy grabbing and storage, designed and weighted to be thrown. | 1 | 1d4 | Slash | 1+ M | Shuriken | Uncommon, Forged, Thrown, Quick Reload, Quiet, Recoverable | 10 Silver |